Pressure Equalising Funnels, "JSGW", Pear shape, with socket, PTFE Key stopcock and stem with cone.
Cat. No. | Capacity | Socket | Cone |
ml. | |||
296A/1 | 100 | 19/26 | 19/26 |
296A/2 | 100 | 24/29 | 24/29 |
296A/3 | 250 | 19/26 | 19/26 |
296A/4 | 250 | 24/29 | 24/29 |
296A/5 | 500 | 19/26 | 19/26 |
296A/6 | 500 | 24/29 | 24/29 |
296A/7 | 500 | 34/35 | 34/35 |
Pressure Equalising Funnels, "JSGW", Cylindrical, with socket, Glass Key stopcock and stem with cone.
Cat. No. | Capacity | Socket | Cone |
ml. | |||
297/1 | 250 | 19/26 | 19/26 |
297/2 | 250 | 24/29 | 24/29 |
297/3 | 500 | 19/26 | 19/26 |
297/4 | 500 | 24/29 | 24/29 |
297/5 | 50 | 19/26 | 19/26 |
297/6 | 100 | 19/26 | 19/26 |
© Copyright - JSGW - All Rights Reserved. Design & Develop By : Designingmart