Fractionating Columns, "JSGW", Vigrex.
Cat. No. | Effective | Socket | Cone |
length mm. | |||
301/1 | 360 | 24/29 | 24/29 |
301/2 | 600 | 24/29 | 24/29 |
301/3 | 360 | 29/32 | 29/32 |
301/4 | 750 | 34/35 | 34/35 |
Fractionating Columns, "JSGW", Dufton.
Cat. No. | Effective | Socket | Cone |
length mm. | |||
302/1 | 150 | 24/29 | 19/26 |
302/2 | 300 | 24/29 | 19/26 |
302/3 | 150 | 24/29 | 24/29 |
302/4 | 300 | 24/29 | 24/29 |
Fractionating Columns, "JSGW", Pear Bulb.
Cat. No. | Effective | Socket | Cone |
length mm. | |||
303/1 | 130 | 34/35 | 24/29 |
303/2 | 250 | 34/35 | 24/29 |
303/3 | 500 | 34/35 | 24/29 |
Fractionating Columns, "JSGW", Plain, designed for use with various types of columns packing.
Cat. No. | Effective | Socket | Cone |
length mm. | |||
304/1 | 250 | 24/29 | 24/29 |
304/2 | 500 | 24/29 | 24/29 |
304/3 | 750 | 24/29 | 24/29 |
304/4 | 250 | 34/35 | 24/29 |
304/5 | 500 | 34/35 | 24/29 |
304/6 | 600 | 34/35 | 34/35 |
Packing for Plain Columns, "JSGW".
Cat. No. | Description | Approx. | Approx. |
dia. mm. | length mm. | ||
305/1 | Rasching ring N.G. | 6 | 6 |
305/2 | Rasching ring N.G. | 8 | 8 |
305/3 | Rasching ring N.G. | 10 | 10 |
305/6 | Glass Beads N.G. | 4/5 | |
without Holes | |||
305/7 | — do — | 5/6 | |
305/8 | — do — | 6/7 |
© Copyright - JSGW - All Rights Reserved. Design & Develop By : Designingmart