Chromatography Assembly Semi Micro, "JSGW", consisting of funnel Reservoir 50 ml.capacity with 14/23 cone and socket, column tube with tap, 12 mm. dia 10 cm. Effective length with 14/23 socket, 19/26 cone and fused sintered disc. Filtering flask 100 ml. with 19/26 socket tamping rod 40 cm. Long.
Chromatography Assembly, "JSGW", consisting of dropping funnel 250 ml. with 19/26 cone, reduction adapter with 19/26 socket and 24/29 cone. Column tube 2 cm. dia 20 cm. effective length with 24/29 socket, 19/26 cone and fused sintered disc. Adapter with tap 19/26 socket 24/29 cone, filtering flask 250 ml with 24/29 socket, tamping rod 50 cm. Long.
Chromatography Columns, "JSGW", with integral sintered disc., without stopcock.
Cat. No. | Effective | Disc Dia. |
Length cm. | mm. | |
449/1 | 15 | 10 |
449/2 | 20 | 15 |
449/3 | 30 | 15 |
449/4 | 40 | 20 |
449/5 | 40 | 30 |
449/6 | 50 | 30 |
449/7 | 50 | 40 |
449/8 | 60 | 40 |
449/9 | 100 | 40 |
Chromatography Columns, "JSGW", with integral sintered disc and Glasskey stopcock.
Cat. No. | Effective | Disc Dia. |
Length cm. | mm. | |
450/1 | 15 | 10 |
450/2 | 20 | 15 |
450/3 | 30 | 15 |
450/4 | 40 | 20 |
450/5 | 40 | 30 |
450/6 | 50 | 30 |
450/7 | 50 | 40 |
450/8 | 60 | 40 |
450/9 | 100 | 40 |
Chromatography Columns, "JSGW", with integral sintered disc and screw type PTFE Needle Valve stopcock.
Cat. No. | Effective | Disc Dia. |
Length cm. | mm. | |
451/1 | 15 | 10 |
451/2 | 20 | 15 |
451/3 | 30 | 15 |
451/4 | 40 | 20 |
451/5 | 40 | 30 |
451/6 | 50 | 30 |
451/7 | 50 | 40 |
451/8 | 60 | 40 |
451/9 | 100 | 40 |
Chromatography Columns, "JSGW", with integral sintered disc and PTFE key stopcock.
Cat. No. | Effective | Disc Dia. |
Length cm. | mm. | |
452/1 | 15 | 10 |
452/2 | 30 | 10 |
452/3 | 30 | 20 |
452/4 | 45 | 20 |
452/5 | 45 | 30 |
452/6 | 60 | 30 |
Chromatography Columns, "JSGW", with integral sintered disc, socket and cone.
Cat. No. | I.D. | Effective | Socket | Cone |
mm. | Length mm. | |||
458/1 | 20 | 200 | 24/29 | 19/26 |
458/2 | 20 | 300 | 24/29 | 19/26 |
458/3 | 20 | 400 | 24/29 | 19/26 |
Note : Any other size of Chromatography Columns can also be supplied on Request. |
Chromatography Sprayers, "JSGW", with rubber bellow.
Cat. No. | Capacity |
ml. | |
879/1 | 100 |
879/2 | 150 |
879/3 | 250 |
© Copyright - JSGW - All Rights Reserved. Design & Develop By : Designingmart