Soxhlet Extraction , "JSGW", consists of Flask, Extractor and Condenser.
Cat. No. | Extractor | Extractor | Extractor | Flask |
Capacity | Socket | Cone | Capacity | |
ml. | R.B./F.B. | |||
431/1 | 20 | 24/29 | 19/26 | 50 |
431/2 | 40 | 29/32 | 24/29 | 100 |
431/3 | 60 | 34/35 | 24/29 | 150 |
431/4 | 100 | 34/35 | 24/29 | 250 |
431/5 | 100 | 40/38 | 24/29 | 250 |
431/6 | 200 | 50/42 | 24/29 | 500 |
431/7 | 400 | 50/42 | 24/29 | 1000 |
431/8 | 600 | 50/42 | 24/29 | 2000 |
431/9 | 1000 | 55/44 | 34/35 | 3000 |
431/10 | 2000 | 55/44 | 34/35 | 5000 |
431/11 | 3000 | 55/44 | 34/35 | 10000 |
Spare Extractor, "JSGW", for Soxhlet. Cat No. 431
Cat. No. | Capacity | Socket | Cone |
ml. | |||
432/1 | 20 | 24/29 | 19/26 |
432/2 | 40 | 29/32 | 24/29 |
432/3 | 60 | 34/35 | 24/29 |
432/4 | 100 | 34/35 | 24/29 |
432/5 | 100 | 40/38 | 24/29 |
432/6 | 200 | 50/42 | 24/29 |
432/7 | 400 | 50/42 | 24/29 |
432/8 | 600 | 50/42 | 24/29 |
432/9 | 1000 | 55/44 | 34/35 |
432/10 | 2000 | 55/44 | 34/35 |
432/11 | 3000 | 55/44 | 34/35 |
Note : For spare Condensers ref. Cat. No. 134, for spare Flasks ref. |
© Copyright - JSGW - All Rights Reserved. Design & Develop By : Designingmart