Flasks Flat Bottom, "JSGW", Short or Medium neck with socket
Cat. No. | Capacity ml. | Socket Size |
165F/1 | 5 | 10/19 |
165F/1A | 5 | 14/23 |
165F/2 | 10 | 10/19 |
165F/2A | 10 | 14/23 |
165F/3 | 25 | 14/23 |
165F/3A | 25 | 19/26 |
165F/4 | 25 | 24/29 |
165F/5 | 50 | 14/23 |
165F/5A | 50 | 19/26 |
165F/6 | 50 | 24/29 |
165F/7 | 50 | 34/35 |
165F/8 | 100 | 14/23 |
165F/8A | 100 | 19/26 |
165F/9 | 100 | 24/29 |
165F/10 | 100 | 34/35 |
165F/11 | 150 | 19/26 |
165F/12 | 150 | 24/29 |
165F/13 | 150 | 29/32 |
165F/13A | 150 | 34/35 |
165F/14 | 250 | 19/26 |
165F/15 | 250 | 24/29 |
165F/16 | 250 | 29/32 |
165F/16A | 250 | 34/35 |
165F/17 | 500 | 19/26 |
165F/18 | 500 | 24/29 |
165F/19 | 500 | 29/32 |
165F/19A | 500 | 34/35 |
165F/20 | 1000 | 24/29 |
165F/21 | 1000 | 29/32 |
165F/22 | 1000 | 34/35 |
165F/23 | 2000 | 24/29 |
165F/23A | 2000 | 29/32 |
165F/24 | 2000 | 34/35 |
165F/25 | 3000 | 24/29 |
165F/26 | 3000 | 34/35 |
165F/27 | 5000 | 24/29 |
165F/27A | 5000 | 34/35 |
165F/27B | 5000 | 40/38 |
165F/28 | 5000 | 45/40 |
165F/28A | 5000 | 50/42 |
165F/29 | 10000 | 34/35 |
165F/29A | 10000 | 40/38 |
165F/30 | 10000 | 45/40 |
165F/30A | 10000 | 50/42 |
165F/30B | 10000 | 55/44 |
165F/31 | 20000 | 40/38 |
165F/31A | 20000 | 50/42 |
165F/31B | 20000 | 55/44 |
Note : For long neck flasks 10% will be charged extra and also do mention the Short or Medium Neck, while placing order. |
© Copyright - JSGW - All Rights Reserved. Design & Develop By : Designingmart