Air Condensers, "JSGW”.
Cat. No. | Socket | Cone | Effective |
Length mm. | |||
125/1 | 14/23 | 14/23 | 200 |
125/2 | 19/26 | 19/26 | 200 |
125/3 | 24/29 | 24/29 | 250 |
125/4 | 19/26 | 19/26 | 400 |
125/5 | 24/29 | 24/29 | 500 |
125/6 | 34/35 | 34/35 | 500 |
125/7 | 19/26 | 19/26 | 600 |
125/8 | 24/29 | 24/29 | 750 |
125/9 | — | 19/26 | 750 |
125/10 | — | 24/29 | 750 |
125/11 | — | 19/26 | 1000 |
125/12 | — | 24/29 | 1000 |
126 Liebig Condensers, "JSGW”
Cat. No. | Socket | Cone | Effective |
Length mm. | |||
126/1 | 14/23 | 14/23 | 150 |
126/2 | 19/26 | 19/26 | 200 |
126/3 | 24/29 | 24/29 | 200 |
126/4 | 19/26 | 19/26 | 300 |
126/5 | 24/29 | 24/29 | 300 |
126/6 | 19/26 | 19/26 | 350 |
126/7 | 24/29 | 24/29 | 350 |
126/8 | 19/26 | 19/26 | 400 |
126/9 | 24/29 | 24/29 | 400 |
126/10 | 24/29 | 24/29 | 500 |
126/11 | 24/29 | 24/29 | 600 |
126/12 | 24/29 | 24/29 | 750 |
126/13 | 34/35 | 34/35 | 500 |
126/14 | 34/35 | 34/35 | 600 |
126/15 | 34/35 | 34/35 | 750 |
126/16 | 34/35 | 34/35 | 900 |
126/17 | — | 19/26 | 300 |
126/18 | — | 24/29 | 350 |
126/19 | — | 34/35 | 250 |
126/20 | 29/32 | 29/32 | 250 |
126/21 | 29/32 | 29/32 | 400 |
Coil Condensers, "JSGW" Graham, Coil Distillate Type.
Cat. No. | Socket | Cone | Effective |
Length mm. | |||
127/1 | 14/23 | 14/23 | 150 |
127/2 | 19/26 | 19/26 | 200 |
127/3 | 19/26 | 19/26 | 250 |
127/4 | 24/29 | 24/29 | 250 |
127/5 | 19/26 | 19/26 | 300 |
127/6 | 24/29 | 24/29 | 300 |
127/7 | 24/29 | 24/29 | 400 |
127/8 | 24/29 | 24/29 | 500 |
127/9 | 34/35 | 34/35 | 500 |
127/10 | 34/35 | 34/35 | 600 |
Coil Condensers, "JSGW" Graham, Jacket Distillate Type.
Cat. No. | Socket | Cone | Effective |
Length mm. | |||
128/1 | 14/23 | 14/23 | 150 |
128/2 | 19/26 | 19/26 | 200 |
128/3 | 19/26 | 19/26 | 250 |
128/4 | 24/29 | 24/29 | 250 |
128/5 | 19/23 | 19/23 | 300 |
128/6 | 24/29 | 24/29 | 300 |
128/7 | 24/29 | 24/29 | 400 |
128/8 | 24/29 | 24/29 | 500 |
128/9 | 34/35 | 34/35 | 500 |
128/10 | 34/35 | 34/35 | 600 |
128/11 | 29/32 | 29/32 | 165 |
128/12 | 29/32 | 29/32 | 320 |
Reversible Type Condensers, "JSGW”
Cat. No. | Socket | Cone | Effective |
Length mm. | |||
129/1 | — | 19/26 & 24/29 | 150 |
129/2 | — | 24/29 & 24/29 | 150 |
129/3 | — | 24/29 & 34/35 | 150 |
Double Coil Condensers, "JSGW" with common inlet.
Cat. No. | Socket | Cone | Effective |
Length mm. | |||
130/1 | 19/26 | 19/26 | 200 |
130/2 | 24/29 | 24/29 | 200 |
130/3 | 34/35 | 34/35 | 350 |
130/4 | 34/35 | 34/35 | 450 |
130/5 | 34/35 | 34/35 | 600 |
Davies Condensers, "JSGW" (Double Surface).
Cat. No. | Socket | Cone | Effective |
Length mm. | |||
131/1 | 19/26 | 19/26 | 150 |
131/2 | 24/29 | 24/29 | 150 |
131/3 | 19/26 | 19/26 | 200 |
131/4 | 24/29 | 24/29 | 200 |
131/5 | 29/32 | 29/32 | 200 |
131/6 | — | 19/26 | 200 |
131/7 | — | 24/29 | 200 |
131/8 | — | 34/35 | 200 |
131/9 | — | 19/26 | 250 |
131/10 | 19/26 | 19/26 | 250 |
131/11 | 24/29 | 24/29 | 250 |
131/12 | 19/26 | 19/26 | 300 |
131/13 | 24/29 | 24/29 | 300 |
131/14 | 24/29 | 24/29 | 400 |
131/15 | 24/29 | 24/29 | 500 |
131/16 | 34/35 | 34/35 | 500 |
131/17 | 34/35 | 34/35 | 600 |
Jacketed Coil Condensers, "JSGW".
Cat. No. | Socket | Cone | Effective |
Length mm. | |||
132/1 | 19/26 | 19/26 | 150 |
132/2 | 24/29 | 24/29 | 150 |
132/3 | — | 34/35 | 150 |
132/4 | — | 40/38 | 150 |
132/5 | 19/26 | 19/26 | 200 |
132/6 | 24/29 | 24/29 | 200 |
132/7 | 19/26 | 19/26 | 300 |
132/8 | 24/29 | 24/29 | 300 |
132/9 | 24/29 | 24/29 | 400 |
132/10 | 34/35 | 34/35 | 400 |
132/11 | 34/35 | 34/35 | 500 |
132/12 | 29/32 | 29/32 | 160 |
Allihn Condensers, "JSGW" (Bulb Condenser).
Cat. No. | Socket | Cone | Effective |
Length mm. | |||
134/1 | — | 19/26 | 200 |
134/2 | — | 24/29 | 200 |
134/3 | — | 29/32 | 200 |
134/4 | — | 34/35 | 200 |
134/5 | — | 40/38 | 200 |
134/6 | — | 50/42 | 200 |
134/7 | — | 50/42 | 250 |
134/8 | 19/26 | 19/26 | 200 |
134/9 | 24/29 | 24/29 | 200 |
134/10 | 19/26 | 19/26 | 300 |
134/11 | 24/29 | 24/29 | 300 |
134/12 | 24/29 | 24/29 | 400 |
134/13 | 24/29 | 24/29 | 500 |
134/14 | 34/35 | 34/35 | 500 |
134/15 | 34/35 | 34/35 | 600 |
134/16 | 34/35 | 34/35 | 750 |
Friedrich Condensers, "JSGW".
Cat. No. | Socket | Cone | Effective |
Length mm. | |||
135/2 | 19/26 or 24/29 | 19/26 or 24/29 | 200 |
135/3 | 19/26 or 24/29 | 19/26 or 24/29 | 250 |
© Copyright - JSGW - All Rights Reserved. Design & Develop By : Designingmart