Dropping Funnels, "JSGW", Cylindrical, with Interchangeable Stopper and Glass Key Stopcock, Plain Stem.
Cat. No. | Capacity | Socket |
ml. | Size | |
286/1 | 50 | 14/23 |
286/2 | 100 | 19/26 |
286/3 | 150 | 24/29 |
286/4 | 250 | 24/29 |
286/5 | 500 | 24/29 |
286/6 | 1000 | 34/35 |
Dropping Funnels, "JSGW", Cylindrical, Graduated, with Interchangeable Stopper and Glass Key Stopcock, Plain Stem.
Cat. No. | Capacity | Socket |
ml. | Size | |
287/1 | 50 | 14/23 |
287/2 | 100 | 19/26 |
287/3 | 150 | 24/29 |
287/4 | 250 | 24/29 |
287/5 | 500 | 24/29 |
287/6 | 1000 | 34/35 |
Dropping Funnels, "JSGW", Cylindrical, with Interchangeable Stopper and Glass Key Stopcock, Plain Stem.
Cat. No. | Capacity | Cone |
ml. | ||
290/1 | 50 | 19/26 |
290/2 | 100 | 19/26 |
290/3 | 100 | 24/29 |
290/4 | 250 | 19/26 |
290/5 | 500 | 24/29 |
Dropping Funnels, "JSGW", Cylindrical, open top, with Screw type PTFE Needle Valve Stopcock, Stem with Cone.
Cat. No. | Capacity | Cone |
ml. | ||
291/1 | 50 | 19/26 |
291/2 | 100 | 19/26 |
291/3 | 100 | 24/29 |
291/4 | 250 | 19/26 |
291/5 | 250 | 24/29 |
Dropping Funnels, "JSGW", Cylindrical, with socket, Glass Key stopcock and stem with cone but without stopper.
Cat. No. | Capacity | Socket | Cone |
ml. | |||
294/1 | 25 | 14/23 | 14/23 |
294/2 | 50 | 14/23 | 14/23 |
294/3 | 100 | 14/23 | 14/23 |
294/4 | 100 | 19/26 | 19/26 |
294/5 | 250 | 19/26 | 19/26 |
294/6 | 500 | 19/26 | 19/26 |
294/7 | 1000 | 19/26 | 19/26 |
Dropping Funnels, "JSGW", Cylindrical, with socket, Screw type PTFE Needle Valve Stopcock and stem with cone but without stopper.
Cat. No. | Capacity | Socket | Cone |
ml. | |||
295/1 | 25 | 14/23 | 14/23 |
295/2 | 50 | 14/23 | 14/23 |
295/3 | 100 | 14/23 | 14/23 |
295/4 | 100 | 19/26 | 19/26 |
295/5 | 250 | 19/26 | 19/26 |
295/6 | 500 | 19/26 | 19/26 |
295/7 | 1000 | 19/26 | 19/26 |
© Copyright - JSGW - All Rights Reserved. Design & Develop By : Designingmart