Burette with Pinch Cock "JSGW", Rubber tubing and glass jet. Accuracy as per Class `B' of I.S. 1997 : 2008, ISO 385 : 2005.
Cat. No. | Capacity | Sub. Div. | Tolerance |
ml. | ml. | ± ml. | |
1/1 | **10 | 0.05 | 0.05 |
1/2 | 25 | 0.1 | 0.1 |
1/3 | 50 | 0.1 | 0.1 |
1/4 | 100 | 0.2 | 0.2 |
Burettes, Double Oblique Bore Glass Key Stopcock, 3-way, "JSGW", Accuracy as per Class 'A' of IS 1997 : 2008, with works certificate.
Cat. No. | Capacity | Sub. Div. | Tolerance |
ml. | ml. | ± ml. | |
10/1 | 10 | 0.05 | 0.02 |
10/2 | 25 | 0.1 | 0.05 |
10/3 | 50 | 0.1 | 0.05 |
10/4 | 100 | 0.2 | 0.01 |
Burettes, Double Oblique Bore Glass Key Stopcock, 3-way, "JSGW", Accuracy as per class `B' of IS 1997 : 2008.
Cat. No. | Capacity | Sub. Div. | Tolerance |
ml. | ml. | ± ml. | |
11/1 | 10 | 0.05 | 0.05 |
11/2 | 25 | 0.1 | 0.1 |
11/3 | 50 | 0.1 | 0.1 |
11/4 | 100 | 0.2 | 0.2 |
Amber Colour Burettes, "JSGW", with Straight Bore Glasskey Stopcock accuracy as per I.S. 1197 : 2008, ISO 385 : 2005, ‘Class A’.
Cat. No. | Capacity | Sub Div. | Tolerance |
ml. | ml. | ml. | |
1101/1 | *1 | 0.01 | 0.006 |
1101/2 | *2 | 0.02 | 0.01 |
1101/3 | *5 | 0.05 | 0.01 |
1101/4 | *10 | 0.05 | 0.03 |
1101/5 | 25 | 0.1 | 0.05 |
1101/6 | 50 | 0.1 | 0.05 |
1101/7 | 100 | 0.2 | 0.1 |
** With Cup Top |
Amber Colour Burettes, “JSGW”, Automatic zero, with Glass Key Stop Cock mounted on reservoir, accuracy as per I.S. 1197 : 2008, ISO 385 : 2005, ‘Class A’ with rubber bellow.
Cat. No. | Capacity | Sub Div. |
Tolerance |
ml. | ml. | ml | |
1103/1 | 10 | 0.05 | 0.02 |
1103/2 | 25 | 0.1 | 0.05 |
1103/3 | 50 | 0.1 | 0.05 |
1103/4 | 100 | 0.2 | 0.1 |
Amber Colour Burettes, "JSGW", Automatic zero, with Glass Key Stop Cock mounted on reservoir, accuracy as per I.S. 1197 : 2008, ISO 385 : 2005, ‘Class A’ with rubber bellow.
Cat. No. | Capacity | Sub Div. | Tolerance |
ml. | ml. | ml. | |
1103/1 | 10 | 0.05 | 0.02 |
1103/2 | 25 | 0.1 | 0.05 |
1103/3 | 50 | 0.1 | 0.05 |
1103/4 | 100 | 0.2 | 0.1 |
Note : Reservoir capacity 500 ml. for 10 ml. burette and 2000 ml. for 25, 50 and 100 ml. Burettes |
Burette, Three Way Bore Screw type PTFE Needle Valve Stopcock, "JSGW" Accuracy as per Class 'A' of IS 1997 : 2008, with works certificate.
Cat. No. | Capacity | Sub. Div. | Tolerance |
ml. | ml. | ± ml. | |
12/1 | 10 | 0.05 | 0.02 |
12/2 | 25 | 0.1 | 0.05 |
12/3 | 50 | 0.1 | 0.05 |
12/4 | 100 | 0.2 | 0.1 |
Burettes, Double Oblique Bore PTFE Key Stopcock, 3-way, "JSGW", Accuracy as per Class 'A' of IS 1997 : 2008, with works certificates.
Cat. No. | Capacity | Sub. Div. | Tolerance |
ml. | ml. | ± ml. | |
14/1 | 10 | 0.05 | 0.02 |
14/2 | 25 | 0.1 | 0.05 |
14/3 | 50 | 0.1 | 0.05 |
14/4 | 100 | 0.2 | 0.1 |
Burettes, Over Flow Cup,Automatic Zero, Double Oblique Bore Glasskey Stopcock, 3-way, "JSGW", Accuracy as per Class 'A' of IS 1997 : 2008 with works certificate.
Cat. No. | Capacity | Sub. Div. | Tolerance |
ml. | ml. | ± ml. | |
15/1 | 10 | 0.05 | 0.02 |
15/2 | 25 | 0.1 | 0.05 |
15/3 | 50 | 0.1 | 0.05 |
15/4 | 100 | 0.2 | 0.1 |
Burettes, Over Flow Cup, Automatic Zero, Double Oblique Bore Glasskey Stopcock, 3-way, JSGW , Accuracy as per class `B' of IS 1997 : 2008
Cat. No. | Capacity | Sub. Div. | Tolerance |
ml. | ml. | ± ml. | |
16/1 | 10 | 0.05 | 0.05 |
16/2 | 25 | 0.1 | 0.1 |
16/3 | 50 | 0.1 | 0.1 |
16/4 | 100 | 0.2 | 0.2 |
Burettes, Over Flow Cup, Automatic Zero, 3 ways Screw type PTFE Needle Valve Stopcock, "JSGW", Accuracy as per Class 'A' of IS 1997 : 2008, with works certificate.
Cat. No. | Capacity | Sub. Div. | Tolerance |
ml. | ml. | ± ml. | |
17/1 | 10 | 0.05 | 0.02 |
17/2 | 25 | 0.1 | 0.05 |
17/3 | 50 | 0.1 | 0.05 |
17/4 | 100 | 0.2 | 0.1 |
Burette, Over Flow Cup, Automatic Zero, 3 ways Screw type PTFE Needle Valve Stopcock, "JSGW", Accuracy as per Class `B' of IS 1997 : 2008.
Cat. No. | Capacity | Sub. Div. | Tolerance |
ml. | ml. | ± ml. | |
18/1 | 10 | 0.05 | 0.05 |
18/2 | 25 | 0.1 | 0.1 |
18/3 | 50 | 0.1 | 0.1 |
18/4 | 100 | 0.2 | 0.2 |
Burettes, Over Flow Cup, Automatic Zero, Double Oblique Bore PTFE Key Stopcock, 3-way, , Accuracy as per of IS 1997 : 2008, with works "JSGW" Class 'A' certificate
Cat. No. | Capacity | Sub. Div. | Tolerance |
ml. | ml. | ± ml. | |
19/1 | 10 | 0.05 | 0.02 |
19/2 | 25 | 0.1 | 0.05 |
19/3 | 50 | 0.1 | 0.05 |
19/4 | 100 | 0.2 | 0.1 |
Burettes with Straight Bore Glass Key Stopcock "JSGW", Accuracy as per Class 'A' of I.S. 1997 : 2008, ISO 385 : 2005. with Individual Certificate.
Cat. No. | Capacity | Sub. Div. | Tolerance |
ml. | ml. | ± ml. | |
2/1 | **1 | 0.01 | 0.006 |
2/2 | **2 | 0.01 | 0.01 |
2/3 | **5 | 0.02 | 0.01 |
2/4 | **10 | 0.05 | 0.03 |
2/4 | **10 | 0.02 | 0.02 |
2/5 | 25 | 0.1 | 0.05 |
2/5-ISI | 25 | 0.1 | 0.05 |
2/5 | 25 | 0.05 | 0.03 |
2/6 | 50 | 0.1 | 0.05 |
2/6-ISI | 50 | 0.1 | 0.05 |
2/7 | 100 | 0.2 | 0.1 |
Burette, Micro, Automatic Filling Device with Reservoir, "JSGW", Accuracy as per Class`A’ of IS 1997 : 2008, with works certificate.
Cat. No. | Capacity | Sub. Div. | Tolerance |
ml. | ml. | ± ml. | |
20/1 | 1 | 0.01 | 0.006 |
20/2 | 2 | 0.02 | 0.01 |
20/3 | 5 | 0.02 | 0.01 |
20/4 | 10 | 0.05 | 0.02 |
Burettes, Micro, Automatic Filling Device with Reservoir, "JSGW", Accuracy as per Class `B’ of IS 1997 : 2008.
Cat. No. | Capacity | Sub. Div. | Tolerance |
ml. | ml. | ± ml. | |
21/1 | 1 | 0.01 | 0.01 |
21/2 | 2 | 0.02 | 0.02 |
21/3 | 5 | 0.02 | 0.02 |
21/4 | 10 | 0.05 | 0.05 |
Burettes, Automatic Zero Glass Key Stopcock, "JSGW", mounted on Reservoir, with Rubber bellow, Accuracy as per Class 'A' of IS 1997 : 2008, with works certificate.
Cat. No. | Capacity | Sub. Div. | Tolerance |
ml. | ml. | ± ml. | |
22/1 | 10 | 0.05 | 0.02 |
22/2 | 25 | 0.1 | 0.05 |
22/3 | 50 | 0.1 | 0.05 |
22/4 | 100 | 0.2 | 0.1 |
Note : Reservoir Capacity for 10ml Burettes is 500ml and for 25ml, 50ml &
100ml Burettes is 2000ml.
Burettes, Automatic Zero, "JSGW", mounted on Reservoir, glass key stopcock, Rubber Bellow, Accuracy as per Class 'A' of I.S. 1997 : 2008 with NABL Certificate.
Cat. No. | Capacity | Sub Div. | Tolerance |
ml. | ml. | ± ml. | |
22N/1 | 10 | 0.05 | 0.02 |
22N/2 | 25 | 0.1 | 0.05 |
22N/3 | 50 | 0.1 | 0.05 |
22N/4 | 100 | 0.2 | 0.1 |
Burettes, Automatic Zero Glass Key Stopcock, "JSGW", mounted on Reservoir, Rubber bellow, Accuracy as per Class `B’ of IS 1997 : 2008.
Cat. No. | Capacity | Sub Div. | Tolerance |
ml. | ml. | ± ml. | |
22N/1 | 10 | 0.05 | 0.02 |
22N/2 | 25 | 0.1 | 0.05 |
22N/3 | 50 | 0.1 | 0.05 |
22N/4 | 100 | 0.2 | 0.1 |
Burettes, Automatic Zero Screw type PTFE Needle Valve Stopcock, "JSGW", mounted on Reservoir, Rubber bellow, Accuracy as per Class 'A' of IS 1997 : 2008, with works
Cat. No. | Capacity | Sub. Div. | Tolerance |
ml. | ml. | ± ml. | |
24/1 | 10 | 0.05 | 0.02 |
24/2 | 25 | 0.1 | 0.05 |
24/3 | 50 | 0.1 | 0.05 |
24/4 | 100 | 0.2 | 0.1 |
Note : Reservoir Capacity for 10ml Burettes is 500ml and for 25ml, 50ml &
100ml Burettes is 2000ml.
Burettes, Automatic Zero, "JSGW", mounted on Reservoir, Screw Type PTFE Needle Valve Stopcock, Rubber Bellow, Accuracy as per Class`A’ of I.S. 1997 : 2008 with NABL Certificate.
Cat. No. | Capacity | Sub Div. | Tolerance |
ml. | ml. | ± ml. | |
24N/1 | 10 | 0.05 | 0.02 |
24N/2 | 25 | 0.1 | 0.05 |
24N/3 | 50 | 0.1 | 0.05 |
24N/4 | 100 | 0.2 | 0.1 |
Burette, Automatic Zero Screw type PTFE Needle Valve Stopcock, "JSGW", mounted on Reservoir, Rubber bellow, Accuracy as per Class 'B' of IS 1997 : 2008.
Cat. No. | Capacity | Sub. Div. | Tolerance |
ml. | ml. | ± ml. | |
25/1 | 10 | 0.05 | 0.05 |
25/2 | 25 | 0.1 | 0.1 |
25/3 | 50 | 0.1 | 0.1 |
25/4 | 100 | 0.2 | 0.2 |
Note : Reservoir Capacity for 10ml Burettes is 500ml and for 25ml , 50ml &
100ml Burettes is 2000ml
Burette, Automatic Zero with PTFE Key Stopcock, "JSGW", mounted on Reservoir, Rubber bellow, Accuracy as per Class 'A' of IS 1997 : 2008, with Individual certificate.
Cat. No. | Capacity | Sub. Div. | Tolerance |
ml. | ml. | ± ml. | |
26/1 | 10 | 0.05 | 0.02 |
26/2 | 25 | 0.1 | 0.05 |
26/3 | 50 | 0.1 | 0.05 |
26/4 | 100 | 0.2 | 0.1 |
Note : Reservoir Capacity for 10ml Burettes is 500ml and for 25ml , 50ml &
100ml Burettes is 2000ml
Burettes, Automatic Zero, "JSGW", mounted on Reservoir with PTFE KEY Stopcock , Rubber Bellow, Accuracy as per Class`A’ of I.S. 1997 : 2008 with NABL Certificate.
Cat. No. | Capacity | Sub Div. | Tolerance |
ml. | ml. | ± ml. | |
26N/1 | 10 | 0.05 | 0.02 |
26N/2 | 25 | 0.1 | 0.05 |
26N/3 | 50 | 0.1 | 0.05 |
26N/4 | 100 | 0.2 | 0.1 |
Burettes with Straight Bore Glass Key, with Screw Thread, O-Ring Stopcock "JSGW", Accuracy as per Class 'A' of I.S. 1997 : 2008, ISO 385 : 2005., with works certificate.
Cat. No. | Capacity | Sub. Div. | Tolerance |
ml. | ml. | ± ml. | |
2A/1 | **1 | 0.01 | 0.006 |
2A/2 | **2 | 0.01 | 0.01 |
2A/3 | **5 | 0.02 | 0.01 |
2A/4 | **10 | 0.05 | 0.03 |
2A/4-1 | **10 | 0.02 | 0.02 |
2A/5 | 25 | 0.1 | 0.05 |
2A/5-1 | 25 | 0.05 | 0.03 |
2A/6 | 50 | 0.1 | 0.05 |
2A/7 | 100 | 0.2 | 0.1 |
Cat. No. | Capacity | Sub Div. | Tolerance |
ml. | ml. | ± ml. | |
2N/1 | *1 | 0.01 | 0.006 |
2N/2 | +*2 | 0.02 | 0.01 |
2N/3 | *5 | 0.02 | 0.01 |
2N/4 | *10 | 0.05 | 0.03 |
2N/5 | 25 | 0.1 | 0.05 |
2N/6 | 50 | 0.1 | 0.05 |
2N/7 | 100 | 0.2 | 0.1 |
* with Cup Top, + Not Covered in IS. |
Burettes with Straight Bore Glass Key Stopcock "JSGW", Accuracy as per Class `B' of I.S. 1997 : 2008, ISO 385 : 2005.
Cat. No. | Capacity | Sub. Div. | Tolerance |
ml. | ml. | ± ml. | |
3/1 | **1 | 0.01 | 0.01 |
3/2 | **2 | 0.01 | 0.02 |
3/3 | **5 | 0.02 | 0.02 |
3/4 | **10 | 0.05 | 0.05 |
3/5 | 25 | 0.1 | 0.1 |
3/6 | 50 | 0.1 | 0.1 |
3/7 | 100 | 0.2 | 0.2 |
BBurettes with Screw Type PTFE Needle Valve Stopcock "JSGW", Accuracy as per Class 'A' of I.S. 1997 : 2008, with Individual Certificate.
Cat. No. | Capacity | Sub. Div. | Tolerance |
ml. | ml. | ± ml. | |
4/1 | **1 | 0.01 | 0.006 |
4/2 | **2 | 0.01 | 0.01 |
4/3 | **5 | 0.02 | 0.01 |
4/4 | **10 | 0.05 | 0.03 |
4/4 | **10 | 0.02 | 0.02 |
4/5 | 25 | 0.1 | 0.05 |
4/5 | 25 | 0.05 | 0.03 |
4/6 | 50 | 0.1 | 0.05 |
4/7 | 100 | 0.2 | 0.1 |
Cat. No. | Capacity | Sub Div. | Tolerance |
ml. | ml. | ± ml. | |
4N/1 | *1 | 0.01 | 0.006 |
4N/2 | +*2 | 0.02 | 0.01 |
4N/3 | *5 | 0.02 | 0.01 |
4N/4 | *10 | 0.05 | 0.03 |
4N/5 | 25 | 0.1 | 0.05 |
4N/6 | 50 | 0.1 | 0.05 |
4N/7 | 100 | 0.2 | 0.1 |
Burettes with Screw Type PTFE Needle Valve Stopcock "JSGW", Accuracy as per Class 'B' of I.S. 1997 : 2008.
Cat. No. | Capacity | Sub. Div. | Tolerance |
ml. | ml. | ± ml. | |
5/1 | **1 | 0.01 | 0.01 |
5/2 | **2 | 0.01 | 0.02 |
5/3 | **5 | 0.02 | 0.02 |
5/4 | **10 | 0.05 | 0.05 |
5/5 | 25 | 0.1 | 0.1 |
5/6 | 50 | 0.1 | 0.1 |
5/7 | 100 | 0.2 | 0.2 |
Burette with Straight Bore PTFE key Stopcock "JSGW", Accuracy as per Class 'A' of I.S. 1997 : 2008 with Individual certificate.
Cat. No. | Capacity | Sub. Div. | Tolerance |
ml. | ml. | ± ml. | |
6/1 | **1 | 0.01 | 0.006 |
6/2 | **2 | 0.01 | 0.01 |
6/3 | **5 | 0.02 | 0.01 |
6/4 | **10 | 0.05 | 0.03 |
6/4 | **10 | 0.02 | 0.02 |
6/5 | 25 | 0.1 | 0.05 |
6/5 | 25 | 0.05 | 0.03 |
6/6 | 50 | 0.1 | 0.05 |
6/7 | 100 | 0.2 | 0.1 |
Cat. No. | Capacity | Sub Div. | Tolerance |
ml. | ml. | ± ml. | |
6N/1 | *1 | 0.01 | 0.006 |
6N/2 | +*2 | 0.02 | 0.01 |
6N/3 | *5 | 0.02 | 0.01 |
6N/4 | *10 | 0.05 | 0.03 |
6N/5 | 25 | 0.1 | 0.05 |
6N/6 | 50 | 0.1 | 0.05 |
6N/7 | 100 | 0.2 | 0.1 |
* with Cup Top, + Not Covered in IS. |
Burettes with Straight Bore PTFE Key Stopcock "JSGW", Accuracy as per Class `B' of IS 1997 : 2008.
Cat. No. | Capacity | Sub. Div. | Tolerance |
ml. | ml. | ± ml. | |
7/1 | **1 | 0.01 | 0.01 |
7/2 | **2 | 0.01 | 0.02 |
7/3 | **5 | 0.02 | 0.02 |
7/4 | **10 | 0.05 | 0.05 |
7/5 | 25 | 0.1 | 0.1 |
7/6 | 50 | 0.1 | 0.1 |
7/7 | 100 | 0.2 | 0.2 |
© Copyright - JSGW - All Rights Reserved. Design & Develop By : Designingmart