Amber Colour, Conicall Flask / Round Bottom Flask / Flat Bottom Flask, "JSGW".
Cat. No. | Capacity |
ml. | |
1112/1 | 50 |
1112/2 | 100 |
1112/3 | 250 |
1112/4 | 500 |
1112/5 | 1000 |
1112/6 | 2000 |
Amber Colour Flask Conical / F.B./ R.B., "JSGW", with interchangeable stopper.
Cat. No. | Capacity |
ml. | |
1113/1 | 25 |
1113/2 | 50 |
1113/3 | 100 |
1113/4 | 150 |
1113/5 | 250 |
1113/6 | 500 |
1113/7 | 1000 |
1113/8 | 2000 |
Flask Conical, "JSGW", Erlenmeyer, with socket.
Cat. No. | Capacity | Socket |
ml. | Size | |
168/1 | 25 | 14/23 |
168/2 | 50 | 14/23 |
168/3 | 50 | 19/26 |
168/4 | 100 | 19/26 |
168/5 | 100 | 24/29 |
168/6 | 150 | 19/26 |
168/7 | 150 | 24/29 |
168/8 | 250 | 19/26 |
168/9 | 250 | 24/29 |
168/10 | 250 | 29/32 |
168/10A | 250 | 34/35 |
168/11 | 500 | 19/26 |
168/12 | 500 | 24/29 |
168/13 | 500 | 29/32 |
168/13A | 500 | 34/35 |
168/14 | 1000 | 24/29 |
168/15 | 1000 | 29/32 |
168/15A | 1000 | 34/35 |
168/16 | 2000 | 24/29 |
168/16A | 2000 | 34/35 |
Flasks Kjeldahl, "JSGW" with Socket.
Cat. No. | Capacity | Socket |
ml. | ||
170/1 | 50 | 19/26 |
170/2 | 100 | 19/26 |
170/3 | 100 | 24/29 |
170/4 | 300 | 24/29 |
170/5 | 500 | 24/29 |
170/6 | 800 | 24/29 |
170/7 | 800 | 29/32 |
Flasks Conical, "JSGW", with Screw Cap and liner.
Cat. No. | Capacity |
ml. | |
180/1 | 25 |
180/2 | 50 |
180/3 | 100 |
180/4 | 150 |
180/5 | 250 |
180/6 | 500 |
180/7 | 1000 |
180/8 | 2000 |
180/9 | 5000 |
Flasks Conical, "JSGW", with interchangeable stopper.
Cat. No. | Capacity | Socket |
ml. | Size | |
181/1 | 25 | 14/23 |
181/2 | 50 | 19/26 |
181/3 | 100 | 24/29 |
181/4 | 150 | 24/29 |
181/5 | 250 | 24/29 |
181/6 | 500 | 24/29 |
181/7 | 1000 | 24/29 |
181/8 | 2000 | 34/35 |
Flasks Iodine, "JSGW", with funnel shaped cup and stopper.
Cat. No. | Capacity | Socket |
ml. | Size | |
182/1 | 100 | 24/29 |
182/2 | 250 | 24/29 |
182/3 | 500 | 24/29 |
182/4 | 1000 | 24/29 |
Flasks Erlenmeyer's, "JSGW", Conical, Approx. graduation, Narrow mou
Cat. No. | Capacity | Approx. Neck | Graduation |
ml. | O.D. mm. | Interval, ml. | |
183/1 | 5 | – | – |
183/2 | 10 | 15 | – |
183/3 | 25 | 21 | – |
183/4 | 50 | 21 | – |
183/5 | 100 | 25 | 25 |
183/5-ISI | 100 | 25 | 25 |
183/6 | 150 | 28 | 25 |
183/7 | 250 | 34 | 50 |
183/7-ISI | 250 | 34 | 50 |
183/8 | 500 | 34 | 100 |
183/8-ISI | 500 | 34 | 100 |
183/9 | 1000 | 42 | 200 |
183/10 | 2000 | 48 | 500 |
183/11 | 3000 | 48 | 500 |
183/12 | 5000 | 50 | 500 |
Note : Flasks 5ml to 25ml capacity are not graduated. |
Flasks Erlenmeyer, "JSGW", Conical, long neck, without rim,cap. 250ml., O.D. x Ht. 78 x 154 mm. approx., Neck dia 25mm.
© Copyright - JSGW - All Rights Reserved. Design & Develop By : Designingmart