Amber Colour, Conicall Flask / Round Bottom Flask / Flat Bottom Flask, "JSGW".
Cat. No. | Capacity |
ml. | |
1112/1 | 50 |
1112/2 | 100 |
1112/3 | 250 |
1112/4 | 500 |
1112/5 | 1000 |
1112/6 | 2000 |
Amber Colour Flask Conical / F.B./ R.B., "JSGW", with interchangeable stopper.
Cat. No. | Capacity |
ml. | |
1113/1 | 25 |
1113/2 | 50 |
1113/3 | 100 |
1113/4 | 150 |
1113/5 | 250 |
1113/6 | 500 |
1113/7 | 1000 |
1113/8 | 2000 |
Flasks Reaction, "JSGW", wide Mouth, Flat flange 100 mm. I.D., 150 mm.O.D.
Cat. No. | Capacity |
ml. | |
161/1 | 1000 |
161/2 | 2000 |
161/3 | 3000 |
161/4 | 5000 |
161/5 | 10000 |
161/6 | 20000 |
Lids For Reaction Flasks, "JSGW", Flat flange 100 mm. I.D., 150 mm. O.D., with multiple Sockets.
Stainless Steel Clips, with wing nuts for holding 100 mm
Teflon Gaskets, for 100 mm flat flange.
Lids For Reaction Flasks, "JSGW", Flat flange 100 mm. I.D., 150 mm. O.D., with multiple Sockets.
Cat. No. | Central | Parallel | 5º | 10º | 15º |
162/1 | 19/26 | 19/26 | 24/29 | 19/26 | — |
162/2 | 19/26 | 14/23 | 14/23 | 14/23 | 29/32 |
162/3 | 29/32 | 14/23 | 14/23 | 14/23 | 29/32 |
Flasks Round Bottom, "JSGW", Short or Medium neck with socket
Cat. No. | Capacity ml. | Socket Size |
165/1 | 5 | 19-Oct |
165/1A | 5 | 14/23 |
165/2 | 10 | 19-Oct |
165/2A | 10 | 14/23 |
165/3 | 25 | 14/23 |
165/3A | 25 | 19/26 |
165/4 | 25 | 24/29 |
165/5 | 50 | 14/23 |
165/5A | 50 | 19/26 |
165/6 | 50 | 24/29 |
165/7 | 50 | 34/35 |
165/8 | 100 | 14/23 |
165/8A | 100 | 19/26 |
165/9 | 100 | 24/29 |
165/10 | 100 | 34/35 |
165/11 | 150 | 19/26 |
165/12 | 150 | 24/29 |
165/13 | 150 | 29/32 |
165/13A | 150 | 34/35 |
165/14 | 250 | 19/26 |
165/15 | 250 | 24/29 |
165/16 | 250 | 29/32 |
165/16A | 250 | 34/35 |
165/17 | 500 | 19/26 |
165/18 | 500 | 24/29 |
165/19 | 500 | 29/32 |
165/19A | 500 | 34/35 |
165/20 | 1000 | 24/29 |
165/21 | 1000 | 29/32 |
165/22 | 1000 | 34/35 |
165/23 | 2000 | 24/29 |
165/23A | 2000 | 29/32 |
165/24 | 2000 | 34/35 |
165/25 | 3000 | 24/29 |
165/26 | 3000 | 34/35 |
165/27 | 5000 | 24/29 |
165/27A | 5000 | 34/35 |
165/27B | 5000 | 40/38 |
165/28 | 5000 | 45/40 |
165/28A | 5000 | 50/42 |
165/29 | 10000 | 34/35 |
165/29A | 10000 | 40/38 |
165/30 | 10000 | 45/40 |
165/30A | 10000 | 50/42 |
165/30B | 10000 | 55/44 |
165/31 | 20000 | 40/38 |
165/31A | 20000 | 50/42 |
165/31B | 20000 | 55/44 |
For long neck flasks 10% will be charged extra and also do mention the Short or Medium Neck, while placing order. |
Flasks Flat Bottom, "JSGW", Short or Medium neck with socket.
Cat. No. | Capacity ml. | Socket Size |
165F/1 | 5 | 10/19 |
165F/1A | 5 | 14/23 |
165F/2 | 10 | 10/19 |
165F/2A | 10 | 14/23 |
165F/3 | 25 | 14/23 |
165F/3A | 25 | 19/26 |
165F/4 | 25 | 24/29 |
165F/5 | 50 | 14/23 |
165F/5A | 50 | 19/26 |
165F/6 | 50 | 24/29 |
165F/7 | 50 | 34/35 |
165F/8 | 100 | 14/23 |
165F/8A | 100 | 19/26 |
165F/9 | 100 | 24/29 |
165F/10 | 100 | 34/35 |
165F/11 | 150 | 19/26 |
165F/12 | 150 | 24/29 |
165F/13 | 150 | 29/32 |
165F/13A | 150 | 34/35 |
165F/14 | 250 | 19/26 |
165F/15 | 250 | 24/29 |
165F/16 | 250 | 29/32 |
165F/16A | 250 | 34/35 |
165F/17 | 500 | 19/26 |
165F/18 | 500 | 24/29 |
165F/19 | 500 | 29/32 |
165F/19A | 500 | 34/35 |
165F/20 | 1000 | 24/29 |
165F/21 | 1000 | 29/32 |
165F/22 | 1000 | 34/35 |
165F/23 | 2000 | 24/29 |
165F/23A | 2000 | 29/32 |
165F/24 | 2000 | 34/35 |
165F/25 | 3000 | 24/29 |
165F/26 | 3000 | 34/35 |
165F/27 | 5000 | 24/29 |
165F/27A | 5000 | 34/35 |
165F/27B | 5000 | 40/38 |
165F/28 | 5000 | 45/40 |
165F/28A | 5000 | 50/42 |
165F/29 | 10000 | 34/35 |
165F/29A | 10000 | 40/38 |
165F/30 | 10000 | 45/40 |
165F/30A | 10000 | 50/42 |
165F/30B | 10000 | 55/44 |
165F/31 | 20000 | 40/38 |
165F/31A | 20000 | 50/42 |
165F/31B | 20000 | 55/44 |
Note : For long neck flasks 10% will be charged extra and also do mention the Short or Medium Neck, while placing order. |
Flasks Round Bottom, Two Neck, "JSGW" (Side neck at angle).
Cat. No. | Capacity | Center | Side |
ml. | Socket | Socket | |
166A/1 | 100 | 24/29 | 14/23 |
166A/2 | 250 | 24/29 | 14/23 |
166A/3 | 250 | 24/29 | 19/26 |
166A/4 | 500 | 24/29 | 14/23 |
166A/5 | 500 | 24/29 | 19/26 |
166A/6 | 1000 | 34/35 | 14/23 |
166A/6A | 1000 | 34/35 | 19/26 |
166A/6B | 1000 | 24/29 | 14/23 |
166A/6C | 1000 | 24/29 | 19/26 |
166A/7 | 2000 | 34/35 | 19/26 |
166A/7A | 2000 | 34/35 | 24/29 |
166A/7B | 2000 | 24/29 | 19/26 |
166A/7C | 2000 | 24/29 | 24/29 |
166A/8 | 3000 | 34/35 | 24/29 |
166A/8A | 3000 | 34/35 | 19/26 |
166A/8B | 3000 | 34/35 | 14/23 |
166A/8C | 3000 | 24/29 | 24/29 |
166A/8D | 3000 | 24/29 | 19/26 |
166A/8E | 3000 | 24/29 | 14/23 |
166A/9 | 5000 | 40/38 | 24/29 |
166A/9A | 5000 | 40/38 | 19/26 |
166A/9B | 5000 | 40/38 | 14/23 |
166A/9C | 5000 | 34/35 | 24/29 |
166A/9D | 5000 | 34/35 | 19/26 |
166A/9E | 5000 | 34/35 | 14/23 |
166A/9F | 5000 | 24/29 | 24/29 |
166A/9G | 5000 | 24/29 | 19/26 |
166A/9H | 5000 | 24/29 | 14/23 |
166A/10 | 10000 | 55/44 | 34/35 |
166A/10A | 10000 | 55/44 | 24/29 |
166A/10B | 10000 | 55/44 | 19/26 |
166A/10C | 10000 | 50/42 | 34/35 |
166A/10D | 10000 | 50/42 | 24/29 |
166A/10E | 10000 | 50/42 | 19/26 |
166A/10F | 10000 | 40/38 | 34/35 |
166A/10G | 10000 | 40/38 | 24/29 |
166A/10H | 10000 | 40/38 | 19/26 |
166A/11 | 20000 | 55/44 | 34/35 |
166A/11A | 20000 | 55/44 | 24/29 |
166A/11B | 20000 | 55/44 | 19/26 |
166A/11C | 20000 | 50/42 | 34/35 |
166A/11D | 20000 | 50/42 | 24/29 |
166A/11E | 20000 | 50/42 | 19/26 |
166A/11F | 20000 | 40/38 | 34/35 |
166A/11G | 20000 | 40/38 | 24/29 |
166A/11H | 20000 | 40/38 | 19/26 |
166A/20A | 25 | 19/26 | 14/23 |
166A/20B | 25 | 24/29 | 19/26 |
166A/21A | 50 | 19/26 | 14/23 |
166A/21B | 50 | 24/29 | 19/26 |
Note : Flasks with other combination of necks can also be supplied. |
Flasks Round Bottom, Two Neck "JSGW" (Side neck at parallel)
Cat. No. | Capacity | Center | Side |
ml. | Socket | Socket | |
166P/1 | 100 | 24/29 | 14/23 |
166P/2 | 250 | 24/29 | 14/23 |
166P/3 | 250 | 24/29 | 19/26 |
166P/4 | 500 | 24/29 | 14/23 |
166P/5 | 500 | 24/29 | 19/26 |
166P/6 | 1000 | 34/35 | 14/23 |
166P/6A | 1000 | 34/35 | 19/26 |
166P/6B | 1000 | 24/29 | 14/23 |
166P/6C | 1000 | 24/29 | 19/26 |
166P/7 | 2000 | 34/35 | 19/26 |
166P/7A | 2000 | 34/35 | 24/29 |
166P/7B | 2000 | 24/29 | 19/26 |
166P/7C | 2000 | 24/29 | 24/29 |
166P/8 | 3000 | 34/35 | 24/29 |
166P/8A | 3000 | 34/35 | 19/26 |
166P/8B | 3000 | 34/35 | 14/23 |
166P/8C | 3000 | 24/29 | 24/29 |
166P/8D | 3000 | 24/29 | 19/26 |
166P/8E | 3000 | 24/29 | 14/23 |
166P/9 | 5000 | 40/38 | 24/29 |
166P/9A | 5000 | 40/38 | 19/26 |
166P/9B | 5000 | 40/38 | 14/23 |
166P/9C | 5000 | 34/35 | 24/29 |
166P/9D | 5000 | 34/35 | 19/26 |
166P/9E | 5000 | 34/35 | 14/23 |
166P/9F | 5000 | 24/29 | 24/29 |
166P/9G | 5000 | 24/29 | 19/26 |
166P/9H | 5000 | 24/29 | 14/23 |
166P/10 | 10000 | 55/44 | 34/35 |
166P/10A | 10000 | 55/44 | 24/29 |
166P/10B | 10000 | 55/44 | 19/26 |
166P/10C | 10000 | 50/42 | 34/35 |
166P/10D | 10000 | 50/42 | 24/29 |
166P/10E | 10000 | 50/42 | 19/26 |
166P/10F | 10000 | 40/38 | 34/35 |
166P/10G | 10000 | 40/38 | 24/29 |
166P/10H | 10000 | 40/38 | 19/26 |
166P/11 | 20000 | 55/44 | 34/35 |
166P/11A | 20000 | 55/44 | 24/29 |
166P/11B | 20000 | 55/44 | 19/26 |
166P/11C | 20000 | 50/42 | 34/35 |
166P/11D | 20000 | 50/42 | 24/29 |
166P/11E | 20000 | 50/42 | 19/26 |
166P/11F | 20000 | 40/38 | 34/35 |
166P/11G | 20000 | 40/38 | 24/29 |
166P/11H | 20000 | 40/38 | 19/26 |
Note : Flasks with other combination of necks can also be supplied. |
Flask Round Bottom, Three Neck, "JSGW", side necks at angle.
Cat. No. | Capacity | Center | Side |
ml. | Socket | Sockets | |
167A/1 | 100 | 24/29 | 14/23 |
167A/2 | 250 | 24/29 | 14/23 |
167A/2A | 250 | 24/29 | 19/26 |
167A/3 | 500 | 24/29 | 14/23 |
167A/3A | 500 | 24/29 | 19/26 |
167A/4 | 1000 | 24/29 | 14/23 |
167A/4A | 1000 | 24/29 | 19/26 |
167A/5 | 1000 | 34/35 | 19/26 |
167A/6 | 2000 | 24/29 | 19/26 |
167A/7 | 2000 | 34/35 | 19/26 |
167A/8 | 2000 | 34/35 | 24/29 |
167A/9 | 3000 | 34/35 | 19/26 |
167A/9A | 3000 | 34/35 | 24/29 |
167A/10 | 5000 | 34/35 | 19/26 |
167A/10A | 5000 | 40/38 | 19/26 |
167A/10B | 5000 | 50/42 | 19/26 |
167A/10C | 5000 | 55/44 | 19/26 |
167A/10D | 5000 | 34/35 | 24/29 |
167A/10E | 5000 | 40/38 | 24/29 |
167A/10F | 5000 | 50/42 | 24/29 |
167A/10G | 5000 | 55/44 | 24/29 |
167A/11A | 10000 | 34/35 | 19/26 |
167A/11B | 10000 | 40/38 | 19/26 |
167A/11C | 10000 | 50/42 | 19/26 |
167A/11D | 10000 | 55/44 | 19/26 |
167A/11E | 10000 | 34/35 | 24/29 |
167A/11F | 10000 | 40/38 | 24/29 |
167A/11G | 10000 | 50/42 | 24/29 |
167A/11H | 10000 | 55/44 | 24/29 |
167A/12A | 20000 | 34/35 | 19/26 |
167A/12B | 20000 | 40/38 | 19/26 |
167A/12C | 20000 | 50/42 | 19/26 |
167A/12D | 20000 | 55/44 | 19/26 |
167A/12E | 20000 | 34/35 | 19/26 |
167A/12F | 20000 | 34/35 | 24/29 |
167A/12G | 20000 | 40/38 | 24/29 |
167A/12H | 20000 | 50/42 | 24/29 |
167A/12 I | 20000 | 55/44 | 24/29 |
167A/21A | 50 | 19/26 | 14/23 |
167A/21B | 50 | 24/29 | 19/26 |
Flask Round Bottom, Four Neck, "JSGW", Center Neck and three Angled side Neck with Inter changeable Joints.
Cat. No. | Capacity | Center | Side |
ml. | Socket | Sockets | |
167B/1 | 100 | 24/29 | 14/23 |
167B/2 | 100 | 24/29 | 19/26 |
167B/3 | 250 | 24/29 | 14/23 |
167B/4 | 250 | 24/29 | 19/26 |
167B/5 | 500 | 24/29 | 14/23 |
167B/6 | 500 | 24/29 | 19/26 |
167B/7 | 500 | 24/29 | 24/29 |
167B/8 | 500 | 34/35 | 24/29 |
167B/9 | 1000 | 24/29 | 14/23 |
167B/10 | 1000 | 24/29 | 19/26 |
167B/11 | 1000 | 24/29 | 24/29 |
167B/12 | 2000 | 24/29 | 14/23 |
167B/13 | 2000 | 24/29 | 19/26 |
167B/14 | 2000 | 34/35 | 19/26 |
167B/15 | 2000 | 34/35 | 24/29 |
167B/16 | 3000 | 34/35 | 19/26 |
167B/17 | 3000 | 34/35 | 24/29 |
167B/18 | 5000 | 34/35 | 19/26 |
167B/19 | 5000 | 34/35 | 24/29 |
167B/20 | 10000 | 55/44 | 24/29 |
167B/21 | 20000 | 55/44 | 24/29 |
Flask Round Bottom, Four Neck, "JSGW", Center Neck and three Parallel side Neck with Inter changeable Joints.
Cat. No. | Capacity | Center | Side |
ml. | Socket | Sockets | |
167C/1 | 100 | 24/29 | 14/23 |
167C/2 | 100 | 24/29 | 19/26 |
167C/3 | 250 | 24/29 | 14/23 |
167C/4 | 250 | 24/29 | 19/26 |
167C/5 | 500 | 24/29 | 14/23 |
167C/6 | 500 | 24/29 | 19/26 |
167C/7 | 500 | 24/29 | 24/29 |
167C/8 | 500 | 34/35 | 24/29 |
167C/9 | 1000 | 24/29 | 14/23 |
167C/10 | 1000 | 24/29 | 19/26 |
167C/11 | 1000 | 24/29 | 24/29 |
167C/12 | 2000 | 24/29 | 14/23 |
167C/13 | 2000 | 24/29 | 19/26 |
167C/14 | 2000 | 34/35 | 19/26 |
167C/15 | 2000 | 34/35 | 24/29 |
167C/16 | 3000 | 34/35 | 19/26 |
167C/17 | 3000 | 34/35 | 24/29 |
167C/18 | 5000 | 34/35 | 19/26 |
167C/19 | 5000 | 34/35 | 24/29 |
167C/20 | 10000 | 55/44 | 24/29 |
167C/21 | 20000 | 55/44 | 24/29 |
Flask Round Bottom, Three Neck, "JSGW", side necks at parallel.
Cat. No. | Capacity | Center | Side |
ml. | Socket | Sockets | |
167P/1 | 100 | 24/29 | 14/23 |
167P/2 | 250 | 24/29 | 14/23 |
167P/2A | 250 | 24/29 | 19/26 |
167P/3 | 500 | 24/29 | 14/23 |
167P/3A | 500 | 24/29 | 19/26 |
167P/4 | 1000 | 24/29 | 14/23 |
167P/4A | 1000 | 24/29 | 19/26 |
167P/5 | 1000 | 34/35 | 19/26 |
167P/6 | 2000 | 24/29 | 19/26 |
167P/7 | 2000 | 34/35 | 19/26 |
167P/8 | 2000 | 34/35 | 24/29 |
167P/9 | 3000 | 34/35 | 19/26 |
167P/9A | 3000 | 34/35 | 24/29 |
167P/10 | 5000 | 34/35 | 19/26 |
167P/10A | 5000 | 40/38 | 19/26 |
167P/10B | 5000 | 50/42 | 19/26 |
167P/10C | 5000 | 55/44 | 19/26 |
167P/10D | 5000 | 34/35 | 24/29 |
167P/10E | 5000 | 40/38 | 24/29 |
167P/10F | 5000 | 50/42 | 24/29 |
167P/10G | 5000 | 55/44 | 24/29 |
167P/11A | 10000 | 34/35 | 19/26 |
167P/11B | 10000 | 40/38 | 19/26 |
167P/11C | 10000 | 50/42 | 19/26 |
167P/11D | 10000 | 55/44 | 19/26 |
167P/11E | 10000 | 34/35 | 24/29 |
167P/11F | 10000 | 40/38 | 24/29 |
167P/11G | 10000 | 50/42 | 24/29 |
167P/11H | 10000 | 55/44 | 24/29 |
167P/12A | 20000 | 34/35 | 19/26 |
167P/12B | 20000 | 40/38 | 19/26 |
167P/12C | 20000 | 50/42 | 19/26 |
167P/12D | 20000 | 55/44 | 19/26 |
167P/12E | 20000 | 34/35 | 19/26 |
167P/12F | 20000 | 34/35 | 24/29 |
167P/12G | 20000 | 40/38 | 24/29 |
167P/12H | 20000 | 50/42 | 24/29 |
167P/12 I | 20000 | 55/44 | 24/29 |
Flask Conical, "JSGW", Erlenmeyer, with socket.
Cat. No. | Capacity | Socket |
ml. | Size | |
168/1 | 25 | 14/23 |
168/2 | 50 | 14/23 |
168/3 | 50 | 19/26 |
168/4 | 100 | 19/26 |
168/5 | 100 | 24/29 |
168/6 | 150 | 19/26 |
168/7 | 150 | 24/29 |
168/8 | 250 | 19/26 |
168/9 | 250 | 24/29 |
168/10 | 250 | 29/32 |
168/10A | 250 | 34/35 |
168/11 | 500 | 19/26 |
168/12 | 500 | 24/29 |
168/13 | 500 | 29/32 |
168/13A | 500 | 34/35 |
168/14 | 1000 | 24/29 |
168/15 | 1000 | 29/32 |
168/15A | 1000 | 34/35 |
168/16 | 2000 | 24/29 |
168/16A | 2000 | 34/35 |
Flasks Pear Shape,"JSGW", Suitable for Rotary Evaporators with Ground Socket.
Cat. No. | Capacity | Socket |
ml. | Size | |
168A/1 | 50 | 24/29 |
168A/2 | 100 | 24/29 |
168A/3 | 250 | 24/29 |
168A/4 | 500 | 24/29 |
168A/5 | 800 | 24/29 |
168A/6 | 50 | 29/32 |
168A/7 | 100 | 29/32 |
168A/8 | 250 | 29/32 |
168A/9 | 500 | 29/32 |
168A/10 | 800 | 29/32 |
Flasks Buchner, "JSGW", Filtering, Heavy wall, with Tubulation and socket.
Cat. No. | Capacity | Socket |
ml. | Size | |
169/1 | 100 | 19/26 |
169/2 | 250 | 24/29 |
169/3 | 500 | 24/29 |
169/4 | 1000 | 24/29 |
169/5 | 1000 | 34/35 |
169/6 | 2000 | 34/35 |
Flasks Kjeldahl, "JSGW" with Socket.
Cat. No. | Capacity | Socket |
ml. | ||
170/1 | 50 | 19/26 |
170/2 | 100 | 19/26 |
170/3 | 100 | 24/29 |
170/4 | 300 | 24/29 |
170/5 | 500 | 24/29 |
170/6 | 800 | 24/29 |
170/7 | 800 | 29/32 |
Flasks Pear Shaped, "JSGW", Single neck.
Cat. No. | Capacity | Socket |
ml. | ||
171/1 | 5 | 19-Oct |
171/2 | 10 | 19-Oct |
171/2A | 10 | 14/23 |
171/3 | 25 | 19-Oct |
171/3A | 25 | 14/23 |
171/4 | 50 | 19/26 |
171/4A | 50 | 14/23 |
171/5 | 100 | 14/23 |
171/6 | 100 | 19/26 |
171/7 | 100 | 24/29 |
Flasks Pear Shaped, "JSGW", Two necks, side neck at angle
Cat. No. | Capacity | Center | Side |
ml. | Socket | Socket | |
172/1 | 25 | 14/23 | 14/23 |
172/2 | 50 | 14/23 | 14/23 |
172/3 | 100 | 14/23 | 14/23 |
178 Flasks Distillation, with side tube at angle.
Cat. No. | Capacity |
ml. | |
178/1 | 25 |
178/2 | 50 |
178/3 | 100 |
178/3A | 125 |
178/4 | 250 |
178/5 | 500 |
178/6 | 1000 |
Note : In Cat. No. 178 flasks above 500 ml. will be of short neck.
Flasks Filtering, Heavywall, Bolt Neck, with side Tubulation, "JSGW".
Cat. No. | Capacity |
ml. | |
179/1 | 100 |
179/2 | 250 |
179/3 | 500 |
179/4 | 1000 |
179/5 | 2000 |
179/6 | 5000 |
179/7 | * 10000 |
179/8 | * 20000 |
179/9 | 50 |
Note : * Bottle shape |
Flasks Conical, "JSGW", with Screw Cap and liner.
Cat. No. | Capacity |
ml. | |
180/1 | 25 |
180/2 | 50 |
180/3 | 100 |
180/4 | 150 |
180/5 | 250 |
180/6 | 500 |
180/7 | 1000 |
180/8 | 2000 |
180/9 | 5000 |
Flasks Conical, "JSGW", with interchangeable stopper.
Cat. No. | Capacity | Socket |
ml. | Size | |
181/1 | 25 | 14/23 |
181/2 | 50 | 19/26 |
181/3 | 100 | 24/29 |
181/4 | 150 | 24/29 |
181/5 | 250 | 24/29 |
181/6 | 500 | 24/29 |
181/7 | 1000 | 24/29 |
181/8 | 2000 | 34/35 |
Flasks Iodine, "JSGW", with funnel shaped cup and stopper.
Cat. No. | Capacity | Socket |
ml. | Size | |
182/1 | 100 | 24/29 |
182/2 | 250 | 24/29 |
182/3 | 500 | 24/29 |
182/4 | 1000 | 24/29 |
Flasks Erlenmeyer's, "JSGW", Conical, Approx. graduation, Narrow mou
Cat. No. | Capacity | Approx. Neck | Graduation |
ml. | O.D. mm. | Interval, ml. | |
183/1 | 5 | – | – |
183/2 | 10 | 15 | – |
183/3 | 25 | 21 | – |
183/4 | 50 | 21 | – |
183/5 | 100 | 25 | 25 |
183/5-ISI | 100 | 25 | 25 |
183/6 | 150 | 28 | 25 |
183/7 | 250 | 34 | 50 |
183/7-ISI | 250 | 34 | 50 |
183/8 | 500 | 34 | 100 |
183/8-ISI | 500 | 34 | 100 |
183/9 | 1000 | 42 | 200 |
183/10 | 2000 | 48 | 500 |
183/11 | 3000 | 48 | 500 |
183/12 | 5000 | 50 | 500 |
Note : Flasks 5ml to 25ml capacity are not graduated. |
Flasks Kjeldhal, "JSGW", Plain, Round Bottom, long neck.
Cat. No. | Capacity |
ml. | |
184/1 | 10 |
184/2 | 30 |
184/3 | 50 |
184/4 | 100 |
184/5 | 300 |
184/6 | 500 |
184/7 | 800 |
Flasks Erlenmeyer, "JSGW", Conical, long neck, without rim,cap. 250ml., O.D. x Ht. 78 x 154 mm. approx., Neck dia 25mm.
Flasks Erlenmeyer, "JSGW", Conical, wide mouth
Cat. No. | Capacity | O.D. x Ht. | Neck O.D. |
ml. | mm. (approx.) | mm. (approx.) | |
186/1 | 100 | 70×110 | 34 |
186/2 | 250 | 85×142 | 50 |
186/3 | 500 | 105×175 | 50 |
186/4 | 1000 | 120×220 | 56 |
Flasks Boiling, Round Bottom, "JSGW”
Cat. No. | Capacity |
ml. | |
188/1 | 100 |
188/1-ISI | 100 |
188/2 | 150 |
188/3 | 250 |
188/3-ISI | 250 |
188/4 | 500 |
188/4-ISI | 500 |
188/5 | 1000 |
188/6 | 2000 |
188/7 | 3000 |
188/8 | 5000 |
188/9 | 10000 |
188/10 | 20000 |
188/11 | 25 |
188/12 | 50 |
Flasks Boiling, Flat Bottom, "JSGW”
Cat. No. | Capacity |
ml. | |
189/1 | 100 |
189/1-ISI | 100 |
189/2 | 150 |
189/3 | 250 |
189/3-ISI | 250 |
189/4 | 500 |
189/4-ISI | 500 |
189/5 | 1000 |
189/6 | 2000 |
189/7 | 3000 |
189/8 | 5000 |
189/9 | 10000 |
189/10 | 20000 |
189/11 | 25 |
189/12 | 50 |
189/13 | 300 |
Trypsinising Flasks, "JSGW", for Culture.
Cat. No. | Flask Capacity |
ml. | |
645/1 | 25 |
645/2 | 50 |
645/3 | 100 |
645/4 | 250 |
645/5 | 500 |
645/6 | 1000 |
© Copyright - JSGW - All Rights Reserved. Design & Develop By : Designingmart