Filter Apparatus, "JSGW", Complete with Filtering Flask, gooch crucible with Sintered Disc of Porosity G-1 or G-2 or G-3 or G-4, glass adapter and rubber cone.precipitate .
Cat. No. | Flask Cap. | Price/Piece |
ml. | (`) | |
326/1 | 250 | 20 |
326/2 | 500 | 30 |
326/3 | 1000 | 50 |
Note : Please mention Porosity of Sintered Disc, while placing order. |
Filter Apparatus, "JSGW", Complete, Filter Flask with Socket and buchner funnel with Sintered Disc of Porosity G-1 or G-2 or G-3 or G-4, having cone.
Cat. No. | Flask Cap. | Buchner Funnel | Joint |
ml. | Cap. ml | ||
327/1 | 250 | 80 | 24/29 |
327/2 | 500 | 200 | 24/29 |
327/3 | 1000 | 500 | 29/32 |
327/4 | 2000 | 1000 | 29/32 |
Crucible, "JSGW", Gooch type with Sintered Disc of Porosity G-1 or G-2 or G-3 or G-4.
Cat. No. | Capacity |
ml. | |
328/1 | 15 |
328/2 | 30 |
328/3 | 50 |
Note : Please mention Porosity of Sintered Disc, while placing order. |
Buchner Funnel, "JSGW", with Sintered Disc of Porosity G-1 or G-2 or G-3 or G-4, plain stem.
Cat. No. | Capacity | Disc dia. |
ml. | mm. | |
329/1 | 35 | 30 |
329/2 | 80 | 40 |
329/3 | 200 | 65 |
329/4 | 500 | 90 |
329/5 | 1000 | 120 |
Note : Please mention Porosity of Sintered Disc, while placing order. |
Buchner Funnel, "JSGW", with Sintered Disc of Porosity G-1 or G-2 or G-3 or G-4, cone at stem.
Cat. No. | Capacity | Disc Dia | Joint |
ml. | ml. | ||
330/1 | 35 | 30 | 14/23 or 19/26 |
330/2 | 80 | 40 | 14/23 or 19/26 |
330/3 | 200 | 65 | 19/26 or 24/29 |
330/4 | 500 | 90 | 24/29 or 29/32 |
330/5 | 1000 | 120 | 24/29 or 29/32 |
Note : Please mention Porosity of Sintered Disc and cone size, while placing order. |
Membrane Filter Holder Assembly, "JSGW", with support for membrane, Funnel, Flask and Clamp, Standard Joint Fitting.
Cat. No. | Membrane | Funnel | Flask |
dia. mm. | Cap. ml. | Cap. ml. | |
331/1 | 25 | 25 | 250 |
331/2 | 25 | 50 | 500 |
331/3 | 47 | 300 | 1000 |
331/4 | 47 | 300 | 2000 |
331/5 | 90 | 300 | 5000 |
Membrane Filter Holder Assembly, "JSGW", with support for membrane, Funnel, Flask and Clamp, Neoperene Rubber Cork fitting.
Cat. No. | Membrane | Funnel | Flask |
dia. mm. | Cap. ml. | Cap. ml. | |
332/1 | 25 | 25 | 250 |
332/2 | 25 | 50 | 500 |
332/3 | 47 | 300 | 1000 |
332/4 | 47 | 300 | 2000 |
Tube Sealed, "JSGW", with reduced ends, with Sintered Disc (Pipe line filter) Porosity G-1 or G-2 or G-3 or G-4.
Cat. No. | Disc Dia. |
mm. | |
333/1 | 30 |
333/2 | 40 |
333/3 | 50 |
333/4 | 65 |
333/5 | 90 |
Note : Please mention Porosity of Sintered Disc, while placing order. |
Conical Filter, (Hirsch type) with Sintered Disc of Porosity G-1 or G-2 or G-3 or G-4
Cat. No. | Capacity | Disc Dia. |
ml. | mm. | |
334/1 | 20 | 20 |
334/2 | 60 | 30 |
334/3 | 175 | 30 |
Note : Please mention Porosity of Sintered Disc, while placing order. |
Sintered Glass Filter Tube, "JSGW", with Sintered Disc sealed in Centre. Porosity G-1 or G-2 or G-3 or G-4.
Cat. No. | Disc Dia. |
mm. | |
335/1 | 10 |
335/2 | 20 |
335/3 | 30 |
335/4 | 45 |
335/5 | 50 |
335/6 | 90 |
Note : Please mention Porosity of Sintered Disc, while placing order. |
© Copyright - JSGW - All Rights Reserved. Design & Develop By : Designingmart