Amber Colour Reagent Bottles.
Cat. No. | Capacity |
ml. | |
1111/1 | 30 |
1111/2 | 60 |
1111/3 | 125 |
1111/4 | 250 |
1111/5 | 500 |
1111/6 | 1000 |
1111/7 | 2000 |
1111/8 | 5000 |
Dropping Bottles, "JSGW", Amber Color fitted with interchangeable stopper and rubber teat.
Cat. No. | Capacity |
ml | |
1118/1 | 30 |
1118/2 | 60 |
1118/3 | 125 |
1118/4 | 250 |
Weighing Bottles, "JSGW", with interchangeable stopper.
Cat. No. | O.D. x Ht. | Capacity |
mm. (approx.) | ml. | |
551/1 Squate form | 40 x 30 | 20 |
551/2 | 50 x 25 | 15 |
551/3 | 50 x 35 | 25 |
551/4 | 50 x 50 | 50 |
551/5 | 60 x 40 | 40 |
551/6 Tall form | 20 x 40 | 5 |
551/7 | 25 x 60 | 15 |
551/8 | 30 x 60 | 25 |
551/9 | 40 x 90 | 60 |
Specific Gravity Bottles, "JSGW", with Capillary Bore interchangeable Teflon stopper, Class A, with Works Certificate.
Cat. No. | O.D. x Ht. | Capacity |
mm. (approx.) | ml. | |
551/1 Squate form | 40 x 30 | 20 |
551/2 | 50 x 25 | 15 |
551/4 | 50 x 50 | 50 |
551/6 Tall form | 20 x 40 | 5 |
Specific Gravity Bottles, "JSGW", with Ground in thermometer range 0 to 50°C.
Cat. No. | Capacity |
ml. | |
559/1 | 25 |
559/2 | 50 |
Flasks Flat Bottom, "JSGW", Short or Medium neck with socket.
Cat. No. | Capacity |
ml. | |
563/1 | 30 |
563/2 | 60 |
563/3 | 125 |
563/4 | 250 |
563/5 | 500 |
563/6 | 1000 |
563/7 | 2000 |
563/7-3 | 3000 |
563/8 | 5000 |
563/9 | 10000 |
Reagent Bottles, "JSGW", Wide Mouth, with interchangeable hollow Stopper.
Cat. No. | Capacity |
ml. | |
564/1 | 30 |
564/2 | 60 |
564/3 | 125 |
564/4 | 250 |
564/5 | 500 |
564/6 | 1000 |
564/7 | 2000 |
Reagent Bottles, "JSGW", Wide Mouth, with Bakelite screw cap and Rubber liner.
Cat. No. | Capacity |
ml. | |
566/1 | 30 |
566/2 | 60 |
566/3 | 125 |
566/4 | 250 |
566/5 | 500 |
Reagent Bottle “JSGW” Clear, wide mouth with Polypropylene Blue screw cap and pouring ring, repeatedly autoclaveable, Graduated.
Cat. No. | Capacity | DIN Thread |
ml. | ||
566A/1 | * 25 | GL25 |
566A/2 | * 50 | GL32 |
566A/3 | 100 | GL45 |
566A/4 | 250 | GL45 |
566A/5 | 500 | GL45 |
566A/6 | 1000 | GL45 |
566A/7 | 2000 | GL45 |
566A/7-3 | 3000 | Gl45 |
566A/8 | 5000 | GL45 |
566A/9 | 10000 | GL45 |
566A/10 | 20000 | GL45 |
* Without Pouring. |
Reagent Bottle “JSGW” Amber Colour, wide mouth with Polypropylene Blue screw cap and pouring ring, repeatedly autoclaveable, Graduated.
Cat. No. | Capacity | DIN Thread |
ml. | ||
566B/1 | * 25 | GL25 |
566B/2 | * 50 | GL32 |
566B/3 | 100 | GL45 |
566B/4 | 250 | GL45 |
566B/5 | 500 | GL45 |
566B/6 | 1000 | GL45 |
566B/7 | 2000 | GL45 |
566B/7-3 | 3000 | Gl45 |
566B/8 | 5000 | GL45 |
566B/9 | 10000 | GL45 |
566B/10 | 20000 | GL45 |
* Without Pouring. |
Dropping Bottles, "JSGW", fitted with interchangeable stopper and rubber teat.
Cat. No. | Capacity |
ml. | |
570/1 | 30 |
570/2 | 60 |
570/3 | 125 |
570/4 | 250 |
Bottles Aspirator, "JSGW", with Screw Cap, Glass key stopcock with interchangeable joint.
Cat. No. | Capacity |
ml. | |
571/1 | 1000 |
571/2 | 2000 |
571/2-3 | 3000 |
571/3 | 5000 |
571/4 | 10000 |
571/5 | 20000 |
Mac-Cartney Bottles, "JSGW", Complete with Aluminium Cap.
Cat. No. | Capacity |
ml. | |
574/1 | 15 |
574/2 | 30 |
574/3 | 60 |
© Copyright - JSGW - All Rights Reserved. Design & Develop By : Designingmart