Funnel Filtering, "JSGW" , 60° angle with stem.
| Cat. No. | Diameter mm. | Minimum Qty/Pack | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|
| 868/1 | 25 | 12 | 80 | enquire now |
| 868/2 | 38 | 12 | 85 | enquire now |
| 868/3 | 50 | 12 | 95 | enquire now |
| 868/4 | 65 | 12 | 115 | enquire now |
| 868/5 | 75 | 12 | 135 | enquire now |
| 868/6 | 100 | 12 | 200 | enquire now |
| 868/7 | 125 | 12 | 425 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved