Viscometer, “JSGW”, Ubbelohde for Transparent Liquids as per ASTM D446 with Calibration Certificate at 20°C.
| Cat. No. | Size | Nominal Constant | Viscosity Range | Minimum Qty/Pack | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|---|---|
| 850G/1 | 0 | 0.001 | 0.3-1 | 1 | 12350 | enquire now |
| 850G/2 | 0 C | 0.003 | 0.6-3 | 1 | 11225 | enquire now |
| 850G/3 | 0 B | 0.005 | 1-5 | 1 | 11225 | enquire now |
| 850G/4 | 1 | 0.01 | 2-10 | 1 | 11225 | enquire now |
| 850G/5 | 1 C | 0.03 | 6-30 | 1 | 11225 | enquire now |
| 850G/6 | 1 B | 0.05 | 10-50 | 1 | 11225 | enquire now |
| 850G/7 | 2 | 0.1 | 20-100 | 1 | 11225 | enquire now |
| 850G/8 | 2 C | 0.3 | 60-300 | 1 | 11225 | enquire now |
| 850G/9 | 2 B | 0.5 | 100-500 | 1 | 11225 | enquire now |
| 850G/10 | 3 | 1.0 | 200-1000 | 1 | 11225 | enquire now |
| 850G/11 | 3 C | 3.0 | 600-300 | 1 | 11225 | enquire now |
| 850G/12 | 3 B | 5.0 | 1000-5000 | 1 | 11225 | enquire now |
| 850G/13 | 4 | 10 | 2000-10000 | 1 | 11225 | enquire now |
| 850G/14 | 4C | 30 | 6000-30000 | 1 | 11225 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved