Viscometer, “JSGW”, Cannon-Fenske Reverse Flow for Transparent Liquid as per BS/IP and ASTM D446 with Calibration Certificate at 20°C
Cat. No. | Size | Nominal Constant | Viscosity Range | Minimum Qty/Pack | Price/Piece (Rs) | Enquiry |
---|---|---|---|---|---|---|
850F/1 | 25 | 0.002 | 0.4-2 | 1 | 10740.00 | enquire now |
850F/2 | 50 | 0.004 | 0.8-4 | 1 | 10005.00 | enquire now |
850F/3 | 75 | 0.008 | 1.6-8 | 1 | 10005.00 | enquire now |
850F/4 | 100 | 0.015 | 3-15 | 1 | 10005.00 | enquire now |
850F/5 | 150 | 0.035 | 7-35 | 1 | 10005.00 | enquire now |
850F/6 | 200 | 0.1 | 20-100 | 1 | 10005.00 | enquire now |
850F/7 | 300 | 0.25 | 50-200 | 1 | 10005.00 | enquire now |
850F/8 | 350 | 0.5 | 100-500 | 1 | 10005.00 | enquire now |
850F/9 | 400 | 1.2 | 240-1200 | 1 | 10005.00 | enquire now |
850F/10 | 450 | 2.5 | 500-2500 | 1 | 10005.00 | enquire now |
850F/11 | 500 | 8 | 1600-8000 | 1 | 10005.00 | enquire now |
850F/12 | 600 | 20 | 4000-20000 | 1 | 10005.00 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved