Viscometer, “JSGW”, Cannon-Fenske Direct Flow for Transparent Liquid as per BS/IP and ASTM D446 with Calibration Certificate at 20°C.
| Cat. No. | Size | Nominal Constant | Viscosity Range | Minimum Qty/Pack | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|---|---|
| 850D/1 | 25 | 0.002 | 0.5-2 | 1 | 9760.00 | enquire now |
| 850D/2 | 50 | 0.004 | 0.8-4 | 1 | 9760.00 | enquire now |
| 850D/3 | 75 | 0.008 | 1.6-8 | 1 | 9760.00 | enquire now |
| 850D/4 | 100 | 0.015 | 3-15 | 1 | 9760.00 | enquire now |
| 850D/5 | 150 | 0.035 | 7-35 | 1 | 9760.00 | enquire now |
| 850D/6 | 200 | 0.1 | 20-100 | 1 | 9760.00 | enquire now |
| 850D/7 | 300 | 0.25 | 50-250 | 1 | 9560.00 | enquire now |
| 850D/8 | 350 | 0.5 | 100-500 | 1 | 9760.00 | enquire now |
| 850D/9 | 400 | 1.2 | 240-1200 | 1 | 9760.00 | enquire now |
| 850D/10 | 450 | 2.5 | 500-2500 | 1 | 9760.00 | enquire now |
| 850D/11 | 500 | 8 | 1600-8000 | 1 | 9760.00 | enquire now |
| 850D/12 | 600 | 20 | 4000-20000 | 1 | 9760.00 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved