Viscometer, “JSGW”, U-Tube, Reverse Flow for Opaque liquids as per BS/IP and ASTM D446 with Calibration Certificate at 20°C.
| Cat. No. | Size | Nominal Constant | Viscosity Range | Minimum Qty/Pack | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|---|---|
| 850C/1 | 1 | 0.003 | 0.6-3 | 1 | 9760.00 | enquire now |
| 850C/2 | 2 | 0.01 | 2-10 | 1 | 9760.00 | enquire now |
| 850C/3 | 3 | 0.03 | 6-30 | 1 | 9760.00 | enquire now |
| 850C/4 | 4 | 0.1 | 20-100 | 1 | 9760.00 | enquire now |
| 850C/5 | 5 | 0.3 | 60-300 | 1 | 9760.00 | enquire now |
| 850C/6 | 6 | 1 | 200-1000 | 1 | 9760.00 | enquire now |
| 850C/7 | 7 | 3 | 600-3000 | 1 | 9760.00 | enquire now |
| 850C/8 | 8 | 10 | 2000-10000 | 1 | 9760.00 | enquire now |
| 850C/9 | 9 | 30 | 6000-30000 | 1 | 9760.00 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved