Viscometer, “JSGW”, Suspended Level as per BS/IP and ASTM D446 with Calibration Certificate at 20°C.
| Cat. No. | Size | Nominal Constant | Viscosity Range | Minimum Qty/Pack | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|---|---|
| 850B/1 | 1 | 0.01 | 3.5-10 | 1 | 11790 | enquire now |
| 850B/2 | 1A | 0.03 | 6.0-30 | 1 | 11790 | enquire now |
| 850B/3 | 2 | 0.1 | 20-100 | 1 | 11790 | enquire now |
| 850B/4 | 2A | 0.3 | 60-300 | 1 | 11790 | enquire now |
| 850B/5 | 3 | 1 | 200-1000 | 1 | 11790 | enquire now |
| 850B/6 | 3A | 3 | 600-3000 | 1 | 11790 | enquire now |
| 850B/7 | 4 | 10 | 2000-10000 | 1 | 11790 | enquire now |
| 850B/8 | 4A | 300 | 6000-30000 | 1 | 11790 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved