Viscometer, “JSGW”, U-Tube as per BS/U and ASTM D446 for Transparent Liquids with Calibration Certificate at 20°C.
| Cat. No. | Size | Nominal Constant | Viscosity Range | Minimum Qty/Pack | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|---|---|
| 850A/1 | O | 0.001 | 0-9-3 | 1 | 9940.00 | enquire now |
| 850A/2 | A | 0.003 | 2-10 | 1 | 9760.00 | enquire now |
| 850A/3 | B | 0.01 | 2-10 | 1 | 9760.00 | enquire now |
| 850A/4 | C | 0.03 | 6-30 | 1 | 9760.00 | enquire now |
| 850A/5 | D | 0.1 | 20-100 | 1 | 9760.00 | enquire now |
| 850A/6 | E | 0.3 | 60-300 | 1 | 9760.00 | enquire now |
| 850A/7 | F | 1 | 200-1000 | 1 | 9760.00 | enquire now |
| 850A/8 | G | 300 | 600-3000 | 1 | 9760.00 | enquire now |
| 850A/9 | H | 10 | 2000-10000 | 1 | 9760.00 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved