Measuring Cylinders, "JSGW" , with spout, Round Base, Accuracy as per Class 'A' , with works certificate.
| Cat No. | Capacity ml. | Sub. Div. ml. | Tolerance | Minimum Qty/Pack | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|---|---|
| 81/1 | 5 | 0.1 | 0.05 | 6 | 265.00 | enquire now |
| 81/2 | 10 | 0.2 | 0.1 | 6 | 270.00 | enquire now |
| 81/3 | 25 | 0.5 | 0.25 | 6 | 340.00 | enquire now |
| 81/4 | 50 | 1 | 0.5 | 6 | 445.00 | enquire now |
| 81/5 | 100 | 1 | 0.5 | 6 | 550.00 | enquire now |
| 81/6 | 250 | 2 | 1 | 4 | 990.00 | enquire now |
| 81/7 | 500 | 5 | 2.5 | 4 | 1775.00 | enquire now |
| 81/8 | 1000 | 10 | 5 | 3 | 1975.00 | enquire now |
| 81/9 | 2000 | 20 | 10 | 2 | 3090.00 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved