Measuring Cylinders, "JSGW", with interchangeable stopper, Hexagonal Base, Accuracy as per Class 'A' , with NABL works certificate.
| Cat No. | Capacity ml. | Sub. Div. ml. | Tolerance | Stopper Size | Minimum Qty/Pack | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|---|---|---|
| 78N/1 | 5 | 0.1 | 0.05 | 10/15 | 6 | 1030.00 | enquire now |
| 78N/2 | 10 | 0.2 | 0.1 | 10/15 | 6 | 1055.00 | enquire now |
| 78N/3 | 25 | 1 | 0.25 | 14/15 | 6 | 1090.00 | enquire now |
| 78N/4 | 50 | 1 | 0.5 | 14/15 | 6 | 1225.00 | enquire now |
| 78N/5 | 100 | 1 | 0.5 | 19/20 | 6 | 1310.00 | enquire now |
| 78N/6 | 250 | 2 | 1 | 24/25 | 4 | 1710.00 | enquire now |
| 78N/7 | 500 | 5 | 2.5 | 24/25 | 4 | 2585.00 | enquire now |
| 78N/8 | 1000 | 10 | 5 | 34/25 | 3 | 2865.00 | enquire now |
| 78N/9 | 2000 | 20 | 10 | 34/25 | 2 | 4865.00 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved