Amber Colour Measuring Cylinders, "JSGW", with interchangeable stopper, Hexagonal Base, Accuracy as per Class 'A' , with NABL works certificate.
| Cat No. | Capacity ml. | Sub. Div. ml. | Tolerance | Stopper Size | Minimum Qty/Pack | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|---|---|---|
| 78AN/1 | 5 | 0.1 | 0.05 | 10/15 | 2 | 1165.00 | enquire now |
| 78AN/2 | 10 | 0.2 | 0.1 | 10/15 | 2 | 1195.00 | enquire now |
| 78AN/3 | 25 | 1 | 0.25 | 14/15 | 2 | 1240.00 | enquire now |
| 78AN/4 | 50 | 1 | 0.5 | 14/15 | 2 | 1475.00 | enquire now |
| 78AN/5 | 100 | 1 | 0.5 | 19/20 | 2 | 1680.00 | enquire now |
| 78AN/6 | 250 | 2 | 1 | 24/25 | 2 | 2320.00 | enquire now |
| 78AN/7 | 500 | 5 | 2.5 | 24/25 | 2 | 3385.00 | enquire now |
| 78AN/8 | 1000 | 10 | 5 | 34/25 | 2 | 4455.00 | enquire now |
| 78AN/9 | 2000 | 20 | 10 | 34/25 | 2 | 6250.00 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved