Amber Colour Measuring Cylinders, "JSGW", with interchangeable stopper, Hexagonal Base, Accuracy as per Class 'A' , with works certificate.
| Cat No. | Capacity ml. | Sub. Div. ml. | Tolerance | Stopper Size | Minimum Qty/Pack | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|---|---|---|
| 78A/1 | 5 | 0.1 | 0.05 | 10/15 | 2 | 735.00 | enquire now |
| 78A/2 | 10 | 0.2 | 0.1 | 10/15 | 2 | 795.00 | enquire now |
| 78A/3 | 25 | 1 | 0.25 | 14/15 | 2 | 815.00 | enquire now |
| 78A/4 | 50 | 1 | 0.5 | 14/15 | 2 | 1060.00 | enquire now |
| 78A/5 | 100 | 1 | 0.5 | 19/20 | 2 | 1250.00 | enquire now |
| 78A/6 | 250 | 2 | 1 | 24/25 | 2 | 1910.00 | enquire now |
| 78A/7 | 500 | 5 | 2.5 | 24/25 | 2 | 2975.00 | enquire now |
| 78A/8 | 1000 | 10 | 5 | 34/25 | 2 | 4060.00 | enquire now |
| 78A/9 | 2000 | 20 | 10 | 34/25 | 2 | 6125.00 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved