Measuring Cylinders, "JSGW", with interchangeable stopper, Hexagonal Base, Accuracy as per Class 'A' , with works certificate.
| Cat No. | Capacity ml. | Sub. Div. ml. | Tolerance | Stopper Size | Minimum Qty/Pack | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|---|---|---|
| 78/1 | 5 | 0.1 | 0.05 | 10/15 | 6 | 545.00 | enquire now |
| 78/2 | 10 | 0.2 | 0.1 | 10/15 | 6 | 560.00 | enquire now |
| 78/3 | 25 | 1 | 0.25 | 14/15 | 6 | 625.00 | enquire now |
| 78/4 | 50 | 1 | 0.5 | 14/15 | 6 | 825.00 | enquire now |
| 78/5 | 100 | 1 | 0.5 | 19/20 | 6 | 970.00 | enquire now |
| 78/6 | 250 | 2 | 1 | 24/25 | 4 | 1545.00 | enquire now |
| 78/7 | 500 | 5 | 2.5 | 24/25 | 4 | 2450.00 | enquire now |
| 78/8 | 1000 | 10 | 5 | 34/25 | 3 | 2970.00 | enquire now |
| 78/9 | 2000 | 20 | 10 | 34/25 | 2 | 4525.00 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved