Measuring Cylinders, "JSGW", with spout, Hexagonal Base, Accuracy as per Class 'B'.
| Cat No. | Capacity ml. | Sub. Div. ml. | Tolerance | Minimum Qty/Pack | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|---|---|
| 77/1 | 5 | 0.1 | 0.1 | 6 | 275.00 | enquire now |
| 77/2 | 10 | 0.2 | 0.2 | 6 | 290.00 | enquire now |
| 77/3 | 25 | 0.5 | 0.5 | 6 | 340.00 | enquire now |
| 77/4 | 50 | 1 | 1 | 6 | 375.00 | enquire now |
| 77/5 | 100 | 1 | 1 | 6 | 430.00 | enquire now |
| 77/6 | 250 | 2 | 2 | 4 | 750.00 | enquire now |
| 77/7 | 500 | 5 | 5 | 4 | 1020.00 | enquire now |
| 77/7 | 1000 | 10 | 10 | 3 | 1570.00 | enquire now |
| 77/9 | 2000 | 20 | 20 | 2 | 2950.00 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved