Measuring Cylinders, "JSGW", with spout, Hexagonal Base, Accuracy as per Class 'A' , USP (US Pharmacopeia) with works certificate.
| Cat No. | Capacity ml. | Sub. Div. ml. | Tolerance | Minimum Qty/Pack | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|---|---|
| 76U/1 | 5 | 0.1 | 0.05 | 6 | 430.00 | enquire now |
| 76U/2 | 10 | 0.2 | 0.1 | 6 | 480.00 | enquire now |
| 76U/3 | 25 | 0.5 | 0.17 | 6 | 525.00 | enquire now |
| 76U/4 | 50 | 1 | 0.25 | 6 | 650.00 | enquire now |
| 76U/5 | 100 | 1 | 0.5 | 6 | 800.00 | enquire now |
| 76U/6 | 250 | 2 | 1.0 | 4 | 1210.00 | enquire now |
| 76U/7 | 500 | 5 | 2.0 | 4 | 1730.00 | enquire now |
| 76U/7 | 1000 | 10 | 3.0 | 3 | 2125.00 | enquire now |
| 76U/9 | 2000 | 20 | 6.0 | 2 | 3405.00 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved