Measuring Cylinders, "JSGW", with spout, Hexagonal Base, Accuracy as per Class 'A' , with NABL works certificate.
| Cat No. | Capacity ml. | Sub. Div. ml. | Tolerance | Minimum Qty/Pack | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|---|---|
| 76N/1 | 5 | 0.1 | 0.05 | 6 | 945.00 | enquire now |
| 76N/2 | 10 | 0.2 | 0.1 | 6 | 965.00 | enquire now |
| 76N/3 | 25 | 0.5 | 0.25 | 6 | 555.00 | enquire now |
| 76N/4 | 50 | 1 | 0.5 | 6 | 995.00 | enquire now |
| 76N/5 | 100 | 1 | 0.5 | 6 | 1095.00 | enquire now |
| 76N/6 | 250 | 2 | 1 | 4 | 1195.00 | enquire now |
| 76N/7 | 500 | 5 | 2.5 | 4 | 1485.00 | enquire now |
| 76N/7 | 1000 | 10 | 5 | 3 | 2015.00 | enquire now |
| 76N/9 | 2000 | 20 | 10 | 2 | 3840.00 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved