Measuring Cylinders, "JSGW", with spout, Hexagonal Base, Accuracy as per Class 'A' , with works certificate.
| Cat No. | Capacity ml. | Sub. Div. ml. | Tolerance | Minimum Qty/Pack | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|---|---|
| 76/1 | 5 | 0.1 | 0.05 | 6 | 395.00 | enquire now |
| 76/2 | 10 | 0.2 | 0.1 | 6 | 435.00 | enquire now |
| 76/3 | 25 | 0.5 | 0.25 | 6 | 485.00 | enquire now |
| 76/4 | 50 | 1 | 0.5 | 6 | 605.00 | enquire now |
| 76/5 | 100 | 1 | 0.5 | 6 | 715.00 | enquire now |
| 76/6 | 250 | 2 | 1 | 4 | 1055.00 | enquire now |
| 76/7 | 500 | 5 | 2.5 | 4 | 1515.00 | enquire now |
| 76/7 | 1000 | 10 | 5 | 3 | 1915.00 | enquire now |
| 76/9 | 2000 | 20 | 10 | 2 | 3155.00 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved