Ampoules Freeze Drying, "JSGW", Tubular.
| Cat. No. | Capacity ml. | Neck O.D. mm. | Overall length mm. | Minimum Qty./Pack | Price/Piece (Rs.) | Enquiry |
|---|---|---|---|---|---|---|
| 658/1 | 0.5 | 6 | 112 | 50 | 15 | enquire now |
| 658/2 | 1 | 7 | 127 | 50 | 17 | enquire now |
| 658/3 | 2 | 8 | 147 | 50 | 19 | enquire now |
| 658/4 | 3 | 10 | 147 | 50 | 24 | enquire now |
| 658/5 | 4 | 10 | 170 | 50 | 26 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved