Ampoules Freeze Drying, "JSGW", Round/Flat Bottom.
| Cat. No. | Capacity ml. | Neck O.D. mm. | Overall length mm. | Minimum Qty./Pack | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|---|---|
| 655/1 | 1 | 7 | 80 | 50 | 18.00 | enquire now |
| 655/2 | 2 | 8 | 140 | 50 | 32.00 | enquire now |
| 655/3 | 3 | 8 | 163 | 50 | 34.00 | enquire now |
| 655/4 | 5 | 8 | 167 | 50 | 39.00 | enquire now |
| 655/5 | 10 | 8 | 180 | 50 | 45.00 | enquire now |
| 655/6 | 15 | 8 | 180 | 50 | 52.00 | enquire now |
| 655/7 | 20 | 8 | 195 | 50 | 80.00 | enquire now |
| 655/8 | 25 | 8 | 200 | 50 | 82.00 | enquire now |
| 655/9 | 50 | 8 | 230 | 50 | 130.00 | enquire now |
| 566/10 | 100 | 8 | 240 | 50 | 182.00 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved