Flask Volumetric "JSGW" with Glass Solid Stopper, with QR Code & Colour Coded, Accuracy as per ASTM E288 Class 'A' USP (US Pharmacopeia) with individual serialized work certificate.
| Cat. No. | Capacity ml. | Tolerance | Stopper Size | Colour Code | Minimum Qty/Pack | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|---|---|---|
| 63UQC/3 | 5 | 0.02 | 10/19 | Yellow | 10 | 865 | enquire now |
| 63UQC/4 | 10 | 0.02 | 10/19 | Red | 10 | 905 | enquire now |
| 63UQC/5-1 | 20 | 0.03 | 10/19 | Orange | 10 | 725 | enquire now |
| 63UQC/5 | 25 | 0.03 | 10/19 | Blue | 10 | 725 | enquire now |
| 63UQC/6 | 50 | 0.05 | 12/21 | Black | 10 | 750 | enquire now |
| 63UQC/7 | 100 | 0.08 | 14/23 | Green | 10 | 760 | enquire now |
| 63UQC/8 | 200 | 0.10 | 14/23 | Brown | 5 | 980 | enquire now |
| 63UQC/9 | 250 | 0.12 | 14/23 | White | 5 | 990 | enquire now |
| 63UQC/10 | 500 | 0.20 | 19/26 | Yellow | 5 | 1510 | enquire now |
| 63UQC/11 | 1000 | 0.30 | 24/29 | Red | 4 | 2060 | enquire now |
| 63UQC/12 | 2000 | 0.50 | 29/32 | Brown | 2 | 3775 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved