Flask Volumetric "JSGW" with Glass Solid Stopper, with QR Code, Accuracy a per ASTM E288 Class 'A' USP (US Pharmacopeia) with individual serialized work certificate.
| Cat No. | Capacity ml. | Tolerance | Stopper Size | Minimum Qty/Pack | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|---|---|
| 63UQ/3 | 5 | 0.02 | 10/19 | 10 | 830 | enquire now |
| 63UQ/4 | 10 | 0.02 | 10/19 | 10 | 865 | enquire now |
| 63UQ/5-1 | 20 | 0.03 | 10/19 | 10 | 685 | enquire now |
| 63UQ/5 | 25 | 0.03 | 10/19 | 10 | 685 | enquire now |
| 63UQ/6 | 50 | 0.05 | 12/21 | 10 | 715 | enquire now |
| 63UQ/7 | 100 | 0.08 | 14/23 | 10 | 725 | enquire now |
| 63UQ/8 | 200 | 0.10 | 14/23 | 5 | 950 | enquire now |
| 63UQ/9 | 250 | 0.12 | 14/23 | 5 | 955 | enquire now |
| 63UQ/10 | 500 | 0.20 | 19/26 | 5 | 1475 | enquire now |
| 63UQ/11 | 1000 | 0.30 | 24/29 | 4 | 2025 | enquire now |
| 63UQ/12 | 2000 | 0.50 | 29/32 | 2 | 3735 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved