Flask Volumetric "JSGW" with Glass Solid Stopper, with Colour Coded, Accuracy as per ASTM E288 Class 'A' USP (US Pharmacopeia) with individual serialized work certificate.
| Cat. No. | Capacity ml. | Tolerance | Stopper Size | Colour Code | Minimum Qty/Pack | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|---|---|---|
| 63UC/3 | 5 | 0.02 | 10/19 | Yellow | 10 | 830 | enquire now |
| 63UC/4 | 10 | 0.02 | 10/19 | Red | 10 | 865 | enquire now |
| 63UC/5-1 | 20 | 0.03 | 10/19 | Orange | 10 | 685 | enquire now |
| 63UC/5 | 25 | 0.03 | 10/19 | Blue | 10 | 685 | enquire now |
| 63UC/6 | 50 | 0.05 | 12/21 | Black | 10 | 715 | enquire now |
| 63UC/7 | 100 | 0.08 | 14/23 | Green | 10 | 725 | enquire now |
| 63UC/8 | 200 | 0.10 | 14/23 | Brown | 5 | 950 | enquire now |
| 63UC/9 | 250 | 0.12 | 14/23 | White | 5 | 955 | enquire now |
| 63UC/10 | 500 | 0.20 | 19/26 | Yellow | 5 | 1475 | enquire now |
| 63UC/11 | 1000 | 0.30 | 24/29 | Red | 4 | 2025 | enquire now |
| 63UC/12 | 2000 | 0.50 | 29/32 | Brown | 2 | 3735 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved