Amber Colour, Flask Volumetric "JSGW" with Glass Solid Stopper, with QR Code, Accuracy as per ASTM E288, Class 'A' USP (US Pharmacopeia) with individual serialized work certificate.
| Cat No. | Capacity ml. | Tolerance | Stopper Size | Minimum Qty/Pack | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|---|---|
| 63UAQ/3 | 5 | 0.02 | 10/19 | 10 | 1005 | enquire now |
| 63UAQ/4 | 10 | 0.02 | 10/19 | 10 | 1020 | enquire now |
| 63UAQ/5-1 | 20 | 0.03 | 10/19 | 10 | 855 | enquire now |
| 63UAQ/5 | 25 | 0.03 | 10/19 | 10 | 855 | enquire now |
| 63UAQ/6 | 50 | 0.05 | 12/21 | 10 | 865 | enquire now |
| 63UAQ/7 | 100 | 0.08 | 14/23 | 10 | 950 | enquire now |
| 63UAQ/8 | 200 | 0.10 | 14/23 | 5 | 1140 | enquire now |
| 63UAQ/9 | 250 | 0.12 | 14/23 | 5 | 1155 | enquire now |
| 63UAQ/10 | 500 | 0.20 | 19/26 | 5 | 1780 | enquire now |
| 63UAQ/11 | 1000 | 0.30 | 24/29 | 4 | 2485 | enquire now |
| 63UAQ/12 | 2000 | 0.50 | 29/32 | 2 | 4590 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved