Amber Colour, Flask Volumetric "JSGW" with Glass Solid Stopper, with Colour Coded, Accuracy as per ASTM E288 Class 'A' USP (US Pharmacopeia) with individual serialized work certificate.
| Cat. No. | Capacity ml. | Tolerance | Stopper Size | Colour Code | Minimum Qty/Pack | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|---|---|---|
| 63UAC/3 | 5 | 0.02 | 10/19 | Yellow | 10 | 1010 | enquire now |
| 63UAC/4 | 10 | 0.02 | 10/19 | Red | 10 | 1025 | enquire now |
| 63UAC/5-1 | 20 | 0.03 | 10/19 | Orange | 10 | 850 | enquire now |
| 63UAC/5 | 25 | 0.03 | 10/19 | Blue | 10 | 850 | enquire now |
| 63UAC/6 | 50 | 0.05 | 12/21 | Black | 10 | 865 | enquire now |
| 63UAC/7 | 100 | 0.08 | 14/23 | Green | 10 | 950 | enquire now |
| 63UAC/8 | 200 | 0.10 | 14/23 | Brown | 5 | 1140 | enquire now |
| 63UAC/9 | 250 | 0.12 | 14/23 | White | 5 | 1155 | enquire now |
| 63UAC/10 | 500 | 0.20 | 19/26 | Yellow | 5 | 1790 | enquire now |
| 63UAC/11 | 1000 | 0.30 | 24/29 | Red | 4 | 2485 | enquire now |
| 63UAC/12 | 2000 | 0.50 | 29/32 | Brown | 2 | 4590 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved