Amber Colour, Flask Volumetric "JSGW" with Glass Solid Stopper, Accuracy as per ASTM E288, Class 'A' USP (US Pharmacopeia) with individual serialized work certificate.
| Cat No. | Capacity ml. | Tolerance | Stopper Size | Minimum Qty/Pack | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|---|---|
| 63UA/1 | 1 | 0.02 | 10/19 | 10 | 905 | enquire now |
| 63UA/2 | 2 | 0.02 | 10/19 | 10 | 925 | enquire now |
| 63UA/3 | 5 | 0.02 | 10/19 | 10 | 940 | enquire now |
| 63UA/4 | 10 | 0.02 | 10/19 | 10 | 955 | enquire now |
| 63UA/5-1 | 20 | 0.03 | 10/19 | 10 | 780 | enquire now |
| 63UA/5 | 25 | 0.03 | 10/19 | 10 | 780 | enquire now |
| 63UA/6 | 50 | 0.05 | 12/21 | 10 | 795 | enquire now |
| 63UA/7 | 100 | 0.08 | 14/23 | 10 | 875 | enquire now |
| 63UA/8 | 200 | 0.10 | 14/23 | 5 | 1070 | enquire now |
| 63UA/9 | 250 | 0.12 | 14/23 | 5 | 1080 | enquire now |
| 63UA/10 | 500 | 0.20 | 19/26 | 5 | 1710 | enquire now |
| 63UA/11 | 1000 | 0.30 | 24/29 | 4 | 2415 | enquire now |
| 63UA/12 | 2000 | 0.50 | 29/32 | 2 | 4515 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved