Flask Volumetric "JSGW" with Glass Solid Stopper, Accuracy as per ASTM E288, Class 'A' USP (US Pharmacopeia) with individual serialized work certificate.
| Cat No. | Capacity ml. | Tolerance | Stopper Size | Minimum Qty/Pack | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|---|---|
| 63U/1 | 1 | 0.02 | 10/19 | 10 | 780 | enquire now |
| 63U/2 | 2 | 0.02 | 10/19 | 10 | 780 | enquire now |
| 63U/3 | 5 | 0.02 | 10/19 | 10 | 765 | enquire now |
| 63U/4 | 10 | 0.02 | 10/19 | 10 | 650 | enquire now |
| 63U/5-1 | 20 | 0.03 | 10/19 | 10 | 615 | enquire now |
| 63U/5 | 25 | 0.03 | 10/19 | 10 | 615 | enquire now |
| 63U/6 | 50 | 0.05 | 12/21 | 10 | 635 | enquire now |
| 63U/7 | 100 | 0.08 | 14/23 | 10 | 650 | enquire now |
| 63U/8 | 200 | 0.10 | 14/23 | 5 | 875 | enquire now |
| 63U/9 | 250 | 0.12 | 14/23 | 5 | 880 | enquire now |
| 63U/10 | 500 | 0.20 | 19/26 | 5 | 1405 | enquire now |
| 63U/11 | 1000 | 0.30 | 24/29 | 4 | 1955 | enquire now |
| 63U/12 | 2000 | 0.50 | 29/32 | 2 | 3665 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved