End to End Capillary Pipettes, Disposable.
| Cat. No. | Capacity (µl.) | Length (mm.) | Price/250 Pcs. (Rs.) | Enquiry |
|---|---|---|---|---|
| 595C/1 | 01.0 | 32.00 | 1265 | enquire now |
| 595C/2 | 02.0 | 32.00 | 1265 | enquire now |
| 595C/3 | 03.0 | 41.10 | 1265 | enquire now |
| 595C/4 | 04.0 | 53.50 | 1265 | enquire now |
| 595C/5 | 05.0 | 67.00 | 1265 | enquire now |
| 595C/6 | 10.0 | 50.00 | 1265 | enquire now |
| 595C/7 | 20.0 | 66.00 | 1265 | enquire now |
| 595C/8 | 25.0 | 76.00 | 1265 | enquire now |
| 595C/9 | 44.7 | 57.00 | 1265 | enquire now |
| 595C/10 | 50.0 | 64.00 | 1265 | enquire now |
| 595C/11 | 100.0 | 90.00 | 1265 | enquire now |
| 595C/12 | TLC | 100.00 | 1220 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved