Graduated Micro Capillary Pipettes, Disposable, calibrated “to contain”
| Cat. No. | Capacity (µl.) | Graduation (µl.) | Colour Code | Price/250 Pcs. (Rs.) | Enquiry |
|---|---|---|---|---|---|
| 595A/1 | 05 | 1,2,3,4 & 5 | White | 1330 | enquire now |
| 595A/2 | 05 | 5 | White | 1270 | enquire now |
| 595A/3 | 10 | 10 | Orange | 1270 | enquire now |
| 595A/4 | 10 | 5 & 10 | Orange | 1330 | enquire now |
| 595A/5 | 20 | 10 & 20 | Black | 1270 | enquire now |
| 595A/6 | 20 | 20 | Black | 1270 | enquire now |
| 595A/7 | 25 | 25 | White | 1270 | enquire now |
| 595A/8 | 44 | 44.7 | Purple | 1330 | enquire now |
| 595A/9 | 50 | 50 | Green | 1270 | enquire now |
| 595A/10 | 100 | 100 | Blue | 1270 | enquire now |
| 595A/11 | 200 | 200 | Red | 1330 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved