Silicon Pipette Filler (Bulb)
| Cat. No. | Size | Capacity ml. | Minimum Qty/Pack | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|---|
| 59/1 | Small | 5 | 10 | 85 | enquire now |
| 59/2 | Medium | 10 | 10 | 110 | enquire now |
| 59/3 | Large | 15 | 10 | 140 | enquire now |
| 59/4 | X. Large | 20 | 10 | 160 | enquire now |
| 59/5 | Oval Shape | 25 | 10 | 260 | enquire now |
| 59/6 | XX. Large | 50 | 5 | 500 | enquire now |
| 59/7 | XXX. Large | 100 | 5 | 680 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved