Essential Oil Determination Unit, "JSGW" (Clevenger Type) Vertical tube combined with condenser and measuring tube with stopcock. A return tube for the aqeous part of the distillate connects the bottom of the measuring tube & the vertical tube.
| Cat. No. | Flask Capacity (ml.) | Minimum Qty/Pack | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|
| 475/1 | 1000 | 2 | 3610.00 | enquire now |
| 475/2 | 2000 | 2 | 4265.00 | enquire now |
| 475/3 | 3000 | 1 | 8345.00 | enquire now |
| 475/4 | 5000 | 1 | 10180.00 | enquire now |
| 475/5 | 10000 | 1 | 17710.00 | enquire now |
| 475/6 | 20000 | 1 | 28770.00 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved