Pipettes, Measuring, Graduated, Mohr type, "JSGW". Accuracy as per Class 'B' Colour coded. (These Pipettes are graduated for delivery from zero mark at top to the last graduation mark.)
| Cat. No. | Capacity ml. | Sub. Div. ml. | Tolerance | Minimum Qty/Pack | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|---|---|
| 42/1 | 0.1 | 0.01 | 0.01 | 10 | 185.00 | enquire now |
| 42/2 | 0.2 | 0.01 | 0.01 | 10 | 185.00 | enquire now |
| 42/3 | 0.5 | 0.01 | 0.01 | 10 | 185.00 | enquire now |
| 42/4 | 1 | 0.01 | 0.01 | 10 | 185.00 | enquire now |
| 42/5 | 1 | 0.1 | 0.01 | 10 | 185.00 | enquire now |
| 42/6 | 2 | 0.02 | 0.02 | 10 | 185.00 | enquire now |
| 42/7 | 2 | 0.1 | 0.02 | 10 | 185.00 | enquire now |
| 42/8 | 5 | 0.05 | 0.05 | 10 | 185.00 | enquire now |
| 42/9 | 5 | 0.1 | 0.05 | 10 | 185.00 | enquire now |
| 42/10 | 10 | 0.1 | 0.1 | 10 | 190.00 | enquire now |
| 42/11 | 25 | 0.2 | 0.2 | 10 | 218.00 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved