Pipettes, Measuring, Graduated, Mohr type, "JSGW". Accuracy as per Class 'A' with NABL works certificate. Colour coded. (These Pipettes are graduated for the delivery from zero mark at top to the last graduation mark.)
| Cat. No. | Capacity ml. | Sub. Div. ml. | Tolerance | Minimum Qty/Pack | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|---|---|
| 41N/1 | 0.1 | 0.01 | 0.006 | 10 | 705.00 | enquire now |
| 41N/2 | 0.2 | 0.01 | 0.006 | 10 | 705.00 | enquire now |
| 41N/3 | 0.5 | 0.01 | 0.006 | 10 | 705.00 | enquire now |
| 41N/4 | 1 | 0.01 | 0.007 | 10 | 705.00 | enquire now |
| 41N/5 | 1 | 0.1 | 0.007 | 10 | 705.00 | enquire now |
| 41N/6 | 2 | 0.02 | 0.01 | 10 | 705.00 | enquire now |
| 41N/7 | 2 | 0.1 | 0.01 | 10 | 705.00 | enquire now |
| 41N/8 | 5 | 0.05 | 0.03 | 10 | 705.00 | enquire now |
| 41N/9 | 5 | 0.1 | 0.03 | 10 | 705.00 | enquire now |
| 41N/10 | 10 | 0.1 | 0.05 | 10 | 705.00 | enquire now |
| 41N/11 | 25 | 0.2 | 0.1 | 10 | 742.00 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved