Pipettes, Measuring, Graduated, Serological, "JSGW" Accuracy as per Class 'B'. Colour coded. (These pipettes are calibrated to deliver from any graduation line down to zero at the jet, with the last drop expelled by blowing).
| Cat. No. | Capacity ml. | Sub. Div. ml. | Tolerance | Minimum Qty/Pack | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|---|---|
| 40/1 | 0.1 | 0.01 | 0.01 | 10 | 185.00 | enquire now |
| 40/2 | 0.2 | 0.01 | 0.01 | 10 | 185.00 | enquire now |
| 40/3 | 0.5 | 0.01 | 0.01 | 10 | 185.00 | enquire now |
| 40/4 | 1 | 0.01 | 0.01 | 10 | 185.00 | enquire now |
| 40/5 | 1 | 0.1 | 0.01 | 10 | 185.00 | enquire now |
| 40/6 | 2 | 0.02 | 0.02 | 10 | 185.00 | enquire now |
| 40/7 | 2 | 0.1 | 0.02 | 10 | 185.00 | enquire now |
| 40/8 | 5 | 0.05 | 0.05 | 10 | 185.00 | enquire now |
| 40/9 | 5 | 0.1 | 0.05 | 10 | 185.00 | enquire now |
| 40/10 | 10 | 0.1 | 0.1 | 10 | 190.00 | enquire now |
| 40/11 | 25 | 0.2 | 0.2 | 10 | 218.00 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved