Pipettes, Measuring, Graduated, Serological, "JSGW" Accuracy as per Class 'A' with works certificate. Colour coded. As per ASTM 1293 - 02. (These pipettes are calibrated to deliver from any graduation line down to zero at the jet, with the last drop expelled by blowing).
| Cat. No. | Capacity ml. | Sub. Div. ml. | Tolerance | Minimum Qty/Pack | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|---|---|
| 39U/4 | 1 | 0.01 | 0.01 | 10 | 407.00 | enquire now |
| 39U/5 | 1 | 0.1 | 0.01 | 10 | 407.00 | enquire now |
| 39U/7 | 2 | 0.1 | 0.01 | 10 | 427.00 | enquire now |
| 39U/9 | 5 | 0.1 | 0.02 | 10 | 446.00 | enquire now |
| 39U/10 | 10 | 0.1 | 0.03 | 10 | 487.00 | enquire now |
| 39U/11 | 25 | 0.2 | 0.05 | 10 | 520.00 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved