Pipettes, Measuring, Graduated, Serological, "JSGW"Accuracy as per Class 'A' with works certificate. Colour coded. (These pipettes are calibrated to deliver from any graduation line down to zero at the jet, with the last drop expelled by blowing).
| Cat. No. | Capacity ml. | Sub. Div. ml. | Tolerance | Minimum Qty/Pack | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|---|---|
| 39/1 | 0.1 | 0.01 | 0.006 | 10 | 315.00 | enquire now |
| 39/2 | 0.2 | 0.01 | 0.006 | 10 | 315.00 | enquire now |
| 39/3 | 0.5 | 0.01 | 0.006 | 10 | 315.00 | enquire now |
| 39/4 | 1 | 0.01 | 0.007 | 10 | 315.00 | enquire now |
| 39/5 | 1 | 0.1 | 0.007 | 10 | 315.00 | enquire now |
| 39/6 | 2 | 0.02 | 0.01 | 10 | 315.00 | enquire now |
| 39/7 | 2 | 0.1 | 0.01 | 10 | 315.00 | enquire now |
| 39/8 | 5 | 0.05 | 0.03 | 10 | 315.00 | enquire now |
| 39/9 | 5 | 0.1 | 0.03 | 10 | 315.00 | enquire now |
| 39/10 | 10 | 0.1 | 0.05 | 10 | 315.00 | enquire now |
| 39/11 | 25 | 0.2 | 0.1 | 10 | 440.00 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved