Pipettes, Transfer, Volumetric, "JSGW" with QR Code accuracy as per Class 'A' of ASTM Standards E969 - 02, with Certificate. With Colour Code.
| Cat. No. | Capacity (ml.) | Tolerance (± ml.) | Minimum Qty./Pack | Price/Piece (Rs.) | Enquiry |
|---|---|---|---|---|---|
| 38Q5 | 5 | 0.01 | 10 | 347.00 | enquire now |
| 38Q6 | 6 | 0.01 | 10 | 355.00 | enquire now |
| 38Q7 | 7 | 0.01 | 10 | 360.00 | enquire now |
| 38Q8 | 8 | 0.02 | 10 | 375.00 | enquire now |
| 38Q9 | 9 | 0.02 | 10 | 375.00 | enquire now |
| 38Q10 | 10 | 0.02 | 10 | 380.00 | enquire now |
| 38Q11 | 15 | 0.03 | 10 | 380.00 | enquire now |
| 38Q12 | 20 | 0.03 | 10 | 440.00 | enquire now |
| 38Q13 | 25 | 0.03 | 10 | 450.00 | enquire now |
| 38Q14 | 30 | 0.03 | 10 | 455.00 | enquire now |
| 38Q15 | 40 | 0.05 | 10 | 575.00 | enquire now |
| 38Q16 | 50 | 0.05 | 10 | 610.00 | enquire now |
| 38Q17 | 100 | 0.08 | 10 | 740.00 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved