Pipettes, Transfer, Volumetric, "JSGW" accuracy as per Class 'A' of ASTM (USP) Standards E969 - 02, with Certificate. With Colour Code.
| Cat No. | Capacity ml. | Tolerance | Minimum Qty/Pack | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|---|
| 38/1 | 1 | 0.006 | 10 | 269.00 | enquire now |
| 38/2 | 2 | 0.006 | 10 | 267.00 | enquire now |
| 38/3 | 3 | 0.01 | 10 | 269.00 | enquire now |
| 38/4 | 4 | 0.01 | 10 | 269.00 | enquire now |
| 38/5 | 5 | 0.01 | 10 | 277.00 | enquire now |
| 38/6 | 6 | 0.01 | 10 | 280.00 | enquire now |
| 38/7 | 7 | 0.01 | 10 | 287.00 | enquire now |
| 38/8 | 8 | 0.02 | 10 | 299.00 | enquire now |
| 38/9 | 9 | 0.02 | 10 | 299.00 | enquire now |
| 38/10 | 10 | 0.02 | 10 | 309.00 | enquire now |
| 38/11 | 15 | 0.03 | 10 | 325.00 | enquire now |
| 38/12 | 20 | 0.03 | 10 | 367.00 | enquire now |
| 38/13 | 25 | 0.03 | 10 | 371.00 | enquire now |
| 38/14 | 30 | 0.03 | 10 | 377.00 | enquire now |
| 38/15 | 40 | 0.05 | 10 | 495.00 | enquire now |
| 38/16 | 50 | 0.05 | 10 | 527.00 | enquire now |
| 38/17 | 100 | 0.08 | 10 | 651.00 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved