38 Pipettes Transfer Volumetric - USP - Class A

Pipettes, Transfer, Volumetric, "JSGW" accuracy as per Class 'A' of ASTM (USP) Standards E969 - 02, with Certificate. With Colour Code.

technical specifications

Cat No. Capacity ml. Tolerance Minimum Qty/Pack Price/Piece (Rs) Enquiry
38/1 1 0.006 10 340 enquire now
38/2 2 0.006 10 345 enquire now
38/3 3 0.01 10 345 enquire now
38/4 4 0.01 10 345 enquire now
38/5 5 0.01 10 355 enquire now
38/6 6 0.01 10 365 enquire now
38/7 7 0.01 10 365 enquire now
38/8 8 0.02 10 365 enquire now
38/9 9 0.02 10 365 enquire now
38/10 10 0.02 10 375 enquire now
38/11 15 0.03 10 425 enquire now
38/12 20 0.03 10 435 enquire now
38/13 25 0.03 10 450 enquire now
38/14 30 0.03 10 455 enquire now
38/15 40 0.05 10 570 enquire now
38/16 50 0.05 10 610 enquire now
38/17 100 0.08 10 780 enquire now

designed & developed by designingmart

© Copyright - all rights reserved

WhatsApp