Pipettes Transfer, Volumetric, "JSGW", with one mark. Accuracy as per Class 'B'.
| Cat No. | Capacity ml. | Tolerance | Minimum Qty/Pack | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|---|
| 37/1 | 1 | 0.015 | 10 | 205 | enquire now |
| 37/2 | 2 | 0.02 | 10 | 205 | enquire now |
| 37/3 | 5 | 0.03 | 10 | 205 | enquire now |
| 37/4 | 10 | 0.04 | 10 | 210 | enquire now |
| 37/5 | 20 | 0.06 | 10 | 225 | enquire now |
| 37/6 | 25 | 0.06 | 10 | 225 | enquire now |
| 37/7 | 50 | 0.10 | 10 | 350 | enquire now |
| 37/8 | 100 | 1.16 | 10 | 435 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved