Pipettes Transfer Volumetric, "JSGW", with one mark, Accuracy as per Class 'A' with NABL works certificate. Supplied with Colour Code.
| Cat No. | Capacity ml. | Tolerance | Minimum Qty/Pack | Price/Piece (Rs) | Enquiry |
|---|---|---|---|---|---|
| 36N/1 | 1 | 0.006 | 10 | 637.00 | enquire now |
| 36N/2 | 2 | 0.01 | 10 | 637.00 | enquire now |
| 36N/2-3 | *3 | 0.01 | 10 | 637.00 | enquire now |
| 36N/2-4 | *4 | 0.01 | 10 | 637.00 | enquire now |
| 36N/3 | 5 | 0.015 | 10 | 637.00 | enquire now |
| 36N/3-6 | *6 | 0.015 | 10 | 637.00 | enquire now |
| 36N/3-7 | *7 | 0.015 | 10 | 637.00 | enquire now |
| 36N/3-8 | *8 | 0.02 | 10 | 637.00 | enquire now |
| 36N/3-9 | *9 | 0.02 | 10 | 637.00 | enquire now |
| 36N/4 | 10 | 0.02 | 10 | 637.00 | enquire now |
| 36N/4-15 | *15 | 0.02 | 10 | 650.00 | enquire now |
| 36N/5 | 20 | 0.03 | 10 | 663.00 | enquire now |
| 36N/6 | 25 | 0.03 | 10 | 663.00 | enquire now |
| 36N/7 | 50 | 0.05 | 10 | 709.00 | enquire now |
| 36N/8 | 100 | 0.08 | 10 | 788.00 | enquire now |
designed & developed by designingmart
© Copyright - all rights reserved